
Woodford Glen
Results for 07-12-2013
Brown Paterson Ltd DHL Saloon Speed week G1 H1
DHL Saloon Speed week | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 26M | S.McIntyre | 18.1969 (12) | 0.0000 | 0 |
| 2 | 49H | B.Abrahamson | 18.9940 (8) | 5.0534 | 0 |
| 3 | 274 | D.Corrin | 18.7505 (12) | 6.4106 | 0 |
| 4 | 46A | N.Ross | 18.9334 (3) | 7.3798 | 0 |
| 5 | 4A | A.Sloot | 19.1080 (4) | 8.4373 | 0 |
| 6 | 2NZ | S.Cowling | 18.8661 (3) | 8.6811 | 0 |
| 7 | 46E | P.North | 18.9584 (12) | 13.0466 | 0 |
| 8 | 21H | S.Williams | 18.6404 (11) | 16.4066 | 0 |
| 9 | 78H | D.Fisher | 20.3788 (7) | 1L 2.9888 | 0 |
| 10 | 12C | A.Schouten | 25.1888 (1) | 0 |
Last Update 26 July 2021 - 11:58