
Woodford Glen
Results for 26-10-2013
Complete Tyre Auto Stockcars
Stockcars | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 4C | L.Jennings | 22.1628 (9) | 0.0000 | 0 |
| 2 | 66C | T.Wilson | 21.4465 (9) | 0.9657 | 0 |
| 3 | 38C | C.Corskery | 20.9914 (10) | 2.0165 | 0 |
| 4 | 473 | C.Hall | 21.5359 (8) | 8.1182 | 0 |
| 5 | 107 | C.Cameron | 21.7303 (10) | 8.3255 | 0 |
| 6 | 21C | S.Bell | 21.2392 (10) | 9.5210 | 0 |
| 7 | 15C | J.Lynch | 22.2435 (9) | 1L 0.7070 | 0 |
| 8 | 6C | K.Foster | 22.2975 (8) | 1L 2.6421 | 0 |
| 9 | 343 | P.Angow | 22.3818 (9) | 1L 6.3168 | 0 |
| 10 | 59C | B.Rosewarne | 21.8848 (7) | 2L 0.2139 | 0 |
| 11 | 22C | K.Wilson | 23.7566 (8) | 2L 7.0853 | 0 |
| 12 | 5C | J.Fletcher | 22.7534 (8) | 2L 17.1266 | 0 |
| DNF | 34C | D.Cross | 22.9888 (3) | 0 | |
| DNF | 799 | D.Baldwin | 23.3065 (6) | 3L 10.6687 | 0 |
| DNF | 521 | M.Arras | 1:01.0073 (1) | 0 |
Last Update 26 July 2021 - 11:58