
Woodford Glen
Results for 26-10-2013
Canterbury Decorators Stockcars
Stockcars | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 38C | C.Corskery | 22.9584 (9) | 0.0000 | 0 |
| 2 | 5C | J.Fletcher | 22.7901 (2) | 0.5016 | 0 |
| 3 | 473 | C.Hall | 22.6307 (5) | 1.4639 | 0 |
| 4 | 107 | C.Cameron | 22.6667 (9) | 8.4670 | 0 |
| 5 | 59C | B.Rosewarne | 23.2378 (10) | 14.6403 | 0 |
| 6 | 143 | K.Skurr | 23.0393 (10) | 16.4264 | 0 |
| 7 | 66C | T.Wilson | 23.2362 (3) | 16.6486 | 0 |
| 8 | 12C | C.McQuillan | 23.6742 (9) | 18.6972 | 0 |
| 9 | 343 | P.Angow | 22.6627 (9) | 19.2683 | 0 |
| 10 | 72C | N.Gowans | 22.8491 (9) | 19.4637 | 0 |
| 11 | 31C | R.Bovendeerd | 23.1008 (9) | 21.1166 | 0 |
| 12 | 521 | M.Arras | 22.9514 (8) | 23.3230 | 0 |
| 13 | 6C | K.Foster | 24.8177 (4) | 26.3380 | 0 |
| 14 | 62C | J.Gray | 23.4941 (7) | 1L 0.7135 | 0 |
| 15 | 4C | L.Jennings | 25.1987 (3) | 1L 1.5216 | 0 |
| 16 | 22C | K.Wilson | 24.2904 (9) | 1L 3.7615 | 0 |
| 17 | 34C | D.Cross | 22.6698 (9) | 1L 4.6766 | 0 |
| DNF | 32C | L.Angow | 23.9654 (6) | 12.0087 | 0 |
| 19 | 34C | D.Cross | 22.6698 (9) | 1L 4.6766 | 0 |
| DNF | 74C | J.Gowans | 25.5097 (5) | 0 | |
| DNF | 21C | S.Bell | 24.0742 (5) | 0 | |
| DNF | 92C | L.Holdem | 24.4762 (2) | 0 | |
| DNF | 799 | D.Baldwin | 27.7426 (3) | 0 | |
| DNF | 51C | J.Hamilton | 34.2533 (1) | 0 |
Last Update 26 July 2021 - 11:58