
Wellington Speedway
Results for 11-04-2026
Race 3
Ministocks | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 54W | JACOB PYE | 20.058 (7) | ||
| 2 | 71W | ISAAC JOHNSTONE | 20.168 (5) | 0.32 | |
| 3 | 119W | SOPHIE BEWLEY | 20.202 (10) | 2.179 | |
| 4 | 10W | TYLER USHAW | 20.126 (7) | 2.501 | |
| 5 | 88W | ASHTON KAHUI | 20.361 (7) | 6.266 | |
| 6 | 34W | COURTNEY CLAYTON | 20.372 (6) | 6.495 | |
| 7 | 509W | KASEN BLUNDELL | 20.299 (10) | 8.56 | |
| 8 | 38W | JACK DYKSTRA | 20.606 (5) | 8.979 | |
| 9 | 19W | HAYDEN BEWLEY | 20.379 (10) | 10.504 | |
| 10 | 14W | LEAH BARRELL | 20.382 (10) | 12.99 | |
| 11 | 21P | MASON TAYLOR | 19.912 (10) | 12.326 | |
| 12 | 52W | JAYDEN PIRIMONA | 20.180 (7) | 12.734 | |
| 13 | 12W | BAILEY CROOK-FAISANDIER | 20.222 (4) | 12.788 | |
| 14 | 9W | JESSE MCPHEE | 19.773 (6) | 14.228 | |
| 15 | 41W | TRINITY DAVIDSON | 20.810 (5) | 14.616 | |
| 16 | 247W | TAYLA MARSHALL | 20.518 (5) | 14.795 | |
| 17 | 47W | AKYSHA TALBOT-DEVITT | 20.793 (10) | 15.152 | |
| 18 | 65W | FLETCHER PHILPOTT | 20.453 (10) | 15.647 | |
| 19 | 83B | NOAH HART | 20.067 (10) | 16.632 | |
| 20 | 45W | MADDOX NEWMAN | 19.918 (9) | 1L 0.454 | |
| 21 | 16W | VAYDA POU | 20.029 (4) | 1L 2.717 | |
| 22 | 7W | LACHLAN HOLDAWAY | 21.039 (7) | 1L 4.392 | |
| 23 | 35W | KADE ANDERSON | 21.156 (5) | 1L 5.681 | |
| 24 | 42W | CHARLOTTE WILBY | 21.713 (5) | 1L 7.371 | |
| 25 | 285W | AVA JANE DYKSTRA | 21.179 (7) | 1L 9.994 | |
| 26 | 92W | JACOB DEUTER | 22.172 (5) | 1L 14.963 | |
| 27 | 11W | KYDEN LANE | 21.449 (9) | 1L 16.627 | |
| 28 | 127W | REED DOHERTY | 19.908 (6) | 2L | |
| 29 | 85W | BLAKE MURPHY | 23.018 (1) | 2L | |
| 30 | 13W | DYLAN FORBES | 20.742 (1) | 2L |
Last Update 11 April 2026 - 17:34