
Wellington Speedway
Results for 11-04-2026
Race 10
Ministocks | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 45W | MADDOX NEWMAN | 19.803 (5) | ||
| 2 | 21P | MASON TAYLOR | 19.697 (10) | 2.764 | |
| 3 | 52W | JAYDEN PIRIMONA | 20.013 (5) | 2.833 | |
| 4 | 18V | BRADLEY MAYNARD | 19.806 (3) | 3.252 | |
| 5 | 9W | JESSE MCPHEE | 19.751 (4) | 3.859 | |
| 6 | 127W | REED DOHERTY | 19.808 (3) | 4.343 | |
| 7 | 12W | BAILEY CROOK-FAISANDIER | 19.948 (8) | 4.623 | |
| 8 | 16W | VAYDA POU | 20.084 (7) | 4.952 | |
| 9 | 247W | TAYLA MARSHALL | 20.200 (8) | 5.318 | |
| 10 | 19W | HAYDEN BEWLEY | 19.900 (5) | 5.524 | |
| 11 | 14W | LEAH BARRELL | 20.334 (5) | 6.79 | |
| 12 | 83B | NOAH HART | 20.075 (4) | 8.37 | |
| 13 | 133W | DEVON BROSNAN | 19.950 (10) | 8.507 | |
| 14 | 41W | TRINITY DAVIDSON | 20.121 (5) | 9.35 | |
| 15 | 65W | FLETCHER PHILPOTT | 20.551 (5) | 9.194 | |
| 16 | 509W | KASEN BLUNDELL | 20.204 (4) | 9.337 | |
| 17 | 87V | CARSON WEBB | 20.378 (10) | 9.459 | |
| 18 | 88W | ASHTON KAHUI | 20.081 (8) | 10.112 | |
| 19 | 283W | MASON DEVRIES | 20.515 (5) | 10.236 | |
| 20 | 15W | MAKAYLA WEBB | 20.211 (8) | 11.606 | |
| 21 | 98W | BRYSON LEWIS | 20.444 (8) | 15.177 | |
| 22 | 27P | TAYLAH ROSE | 20.776 (9) | 16.898 | |
| 23 | 522W | ISLA FRIDAY | 20.365 (8) | 17.212 | |
| 24 | 35W | KADE ANDERSON | 20.786 (10) | 18.334 | |
| 25 | 42W | CHARLOTTE WILBY | 21.423 (8) | 1L 0.613 | |
| 26 | 24W | MADDIE HILL | 22.274 (7) | 1L 11.495 | |
| 27 | 32W | ZEEKIAL TALBOT-DEVITT | 23.184 (8) | 1L 17.734 | |
| 28 | 7W | LACHLAN HOLDAWAY | 20.706 (4) | 4L | |
| 29 | 11W | KYDEN LANE | 20.987 (4) | 4L |
Last Update 11 April 2026 - 18:44