
Wellington Speedway
Results for 17-04-2021
Black Sheep Constructions Ministocks
Black Sheep Constructions Ministocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 23W | L.Bognuda | 20.5432 (8) | 0.0000 | 58 |
2 | 16W | L.Pou | 20.7843 (4) | 5.2075 | 56 |
3 | 24W | T.Hill | 20.8829 (10) | 5.6956 | 53 |
4 | 89W | E.Robertson | 21.1922 (5) | 6.3127 | 50 |
5 | 75W | T.Smiler | 20.6461 (3) | 6.4768 | 55 |
6 | 10W | J.Bullmore | 21.1757 (10) | 6.7307 | 41 |
7 | 269 | J.Tye | 20.8468 (10) | 6.9236 | 54 |
8 | 56W | K.Behrent | 20.8032 (7) | 7.5890 | 44 |
9 | 95W | A.Pritchard | 21.1027 (5) | 8.7544 | 42 |
10 | 47W | H.Hocking | 20.7223 (8) | 9.0805 | 39 |
11 | 21W | C.Gregory | 21.2667 (5) | 11.8630 | 39 |
12 | 145 | B.Doherty | 21.3953 (9) | 12.6600 | 32 |
13 | 33W | B.Richards | 21.5282 (6) | 13.7937 | 30 |
14 | 569 | B.Tye | 21.4342 (6) | 15.7424 | 39 |
15 | 4W | J.Swaysland | 21.3924 (8) | 22.3478 | 31 |
16 | 22W | B.Gaskin | 22.0247 (7) | 1L 1.0002 | 41 |
17 | 11W | H.Mohi-Drope | 22.3218 (6) | 1L 3.3202 | 23 |
18 | 87W | C.Hughes | 22.2624 (7) | 1L 3.7867 | 18 |
19 | 9W | B.McPhee | 21.5821 (3) | 1L 8.3479 | 29 |
20 | 76W | E.Hargraves | 23.6521 (8) | 1L 10.0310 | 21 |
21 | 122 | R.Brosnan | 23.0543 (9) | 1L 11.6742 | 21 |
22 | 69W | C.Hay | 23.6124 (9) | 1L 14.9067 | 15 |
23 | 17W | N.Pou | 22.7269 (9) | 1L 17.6027 | 8 |
24 | 121 | C.Gregory | 22.8570 (7) | 1L 19.7513 | 15 |
25 | 67W | L.Hargraves | 26.7462 (2) | 2L 25.5423 | 6 |
DNF | 98W | A.Cardno | 21.5645 (5) | 14 | |
DNF | 65W | T.Woodgate | 23.5513 (5) | 7 | |
28 | 7W | T.Davis | 0.0000 (0) | 27 |
Last Update 26 July 2021 - 11:58