
Wellington Speedway
Results for 17-04-2021
Black Sheep Constructions Ministocks
Black Sheep Constructions Ministocks | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 269 | J.Tye | 20.8254 (10) | 0.0000 | 30 |
| 2 | 75W | T.Smiler | 20.8074 (10) | 0.5345 | 29 |
| 3 | 23W | L.Bognuda | 20.5778 (10) | 0.9167 | 28 |
| 4 | 16W | L.Pou | 21.1506 (9) | 3.5780 | 27 |
| 5 | 22W | B.Gaskin | 21.9913 (10) | 6.6668 | 26 |
| 6 | 24W | T.Hill | 21.7014 (10) | 6.8988 | 25 |
| 7 | 7W | T.Davis | 21.5028 (10) | 7.6058 | 24 |
| 8 | 89W | E.Robertson | 21.7570 (9) | 8.4438 | 23 |
| 9 | 569 | B.Tye | 22.1076 (10) | 9.6913 | 22 |
| 10 | 56W | K.Behrent | 21.9316 (4) | 9.8888 | 21 |
| 11 | 95W | A.Pritchard | 22.0912 (6) | 11.0244 | 20 |
| 12 | 21W | C.Gregory | 22.3739 (5) | 11.2535 | 19 |
| 13 | 47W | H.Hocking | 22.1014 (9) | 11.3658 | 18 |
| 14 | 9W | B.McPhee | 22.2537 (5) | 13.5391 | 17 |
| 15 | 10W | J.Bullmore | 21.8399 (9) | 15.4099 | 16 |
| 16 | 4W | J.Swaysland | 22.4208 (5) | 15.9816 | 15 |
| 17 | 122 | R.Brosnan | 23.2926 (9) | 1L 8.6804 | 14 |
| 18 | 76W | E.Hargraves | 23.3959 (9) | 1L 9.5252 | 13 |
| 19 | 33W | B.Richards | 22.4499 (9) | 14.5439 | 12 |
| DNF | 98W | A.Cardno | 22.3821 (6) | 13.6069 | 0 |
| DNF | 145 | B.Doherty | 22.5629 (7) | 14.0211 | 0 |
| DNF | 33W | B.Richards | 22.4499 (9) | 14.5439 | 0 |
| DNF | 17W | N.Pou | 23.6705 (8) | 1L 8.1414 | 0 |
| DNF | 87W | C.Hughes | 23.8156 (5) | 1L 10.3336 | 0 |
| DNF | 121 | C.Gregory | 24.0378 (8) | 1L 12.0244 | 0 |
| DNF | 65W | T.Woodgate | 25.5390 (8) | 1L 17.4280 | 0 |
| DNF | 69W | C.Hay | 25.1439 (8) | 1L 18.1298 | 0 |
| 28 | 67W | L.Hargraves | 0.0000 (0) | 3 |
Last Update 26 July 2021 - 11:58