
Wellington Speedway
Results for 17-04-2021
Panhead Custom Ales Streetstocks
Panhead Custom Ales Streetstocks | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 71P | j.wells | 22.1372 (2) | 0.0000 | 30 |
| 2 | 73W | C.Scott | 23.3550 (4) | 7.0311 | 29 |
| 3 | 37W | D.Scott | 23.4140 (4) | 8.7709 | 28 |
| 4 | 23P | T.Davis | 22.7621 (9) | 9.5460 | 27 |
| 5 | 52W | D.Pirimona | 22.2889 (10) | 12.0134 | 26 |
| 6 | 6W | D.Speirs | 22.6464 (5) | 13.6208 | 25 |
| 7 | 29W | R.Jackson | 23.0255 (10) | 14.8847 | 24 |
| 8 | 34W | A.Hume | 24.2907 (7) | 18.0957 | 23 |
| 9 | 7W | B.Davis | 23.5981 (9) | 20.0443 | 22 |
| 10 | 15W | G.Wood | 24.1925 (9) | 20.5936 | 21 |
| 11 | 87B | D.Ada | 23.5969 (5) | 20.8008 | 20 |
| 12 | 23B | N.Potter | 23.7583 (5) | 21.6034 | 19 |
| 13 | 66B | P.Maxwell Di | 23.3006 (3) | 22.7837 | 18 |
| 14 | 51W | K.Kadua | 24.8109 (9) | 1L 4.0833 | 17 |
| 15 | 9W | A.Wilton | 23.3340 (3) | 1L 21.6690 | 16 |
| 16 | 84W | M.Vercoelen | 25.4254 (3) | 1L 27.0652 | 15 |
| 17 | 32W | S.Devitt | 28.6400 (8) | 2L 6.2306 | 14 |
| DNF | 27W | C.Nattrass | 24.9947 (3) | 2L 7.6284 | 0 |
Last Update 26 July 2021 - 11:58