
Wellington Speedway
Results for 17-04-2021
Capital Pools Spas Stockcars
Capital Pools & Spas Stockcars | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 1NZ | B.Ellis | 21.0586 (10) | 0.0000 | 30 |
2 | 5W | K.Levien | 21.3307 (6) | 0.7258 | 29 |
3 | 4W | L.Hendrikse | 21.7043 (4) | 5.0389 | 28 |
4 | 72W | J.O'Keeffe | 20.8580 (10) | 5.7430 | 27 |
5 | 33B | K.Annan | 21.7686 (9) | 10.1949 | 26 |
6 | 4H | J.Humble | 21.2130 (9) | 10.9959 | 25 |
7 | 47W | J.Moffatt | 21.2612 (7) | 14.0891 | 24 |
8 | 25W | J.Higgins | 22.0087 (4) | 15.2399 | 23 |
9 | 74W | C.Small | 22.0615 (10) | 17.8286 | 22 |
10 | 98W | A.Robertson | 21.9026 (5) | 19.9035 | 21 |
11 | 146 | D.Bennett | 22.0215 (6) | 20.3309 | 20 |
12 | 59W | S.Samuelu | 22.6586 (6) | 21.8583 | 19 |
13 | 69W | K.McDonald | 21.4947 (8) | 27.8257 | 18 |
14 | 364 | R.Connor | 23.1711 (6) | 1L 9.7393 | 17 |
15 | 26W | N.Smith | 22.1784 (8) | 1L 9.8884 | 16 |
16 | 8W | S.Cooper | 24.1409 (6) | 1L 10.0702 | 15 |
17 | 92W | K.Nickson | 24.3291 (7) | 1L 12.7444 | 14 |
18 | 77W | L.Bouzaid | 24.0818 (7) | 1L 16.2222 | 13 |
19 | 44W | D.Stonham | 23.6474 (6) | 1L 17.5232 | 12 |
20 | 518 | K.Hijnal | 24.6102 (9) | 1L 21.5728 | 11 |
DNF | 315 | H.Thomas | 22.2859 (3) | 0 |
Last Update 26 July 2021 - 11:58