
Wellington Speedway
Results for 27-03-2021
Black Sheep Construction Ministocks
Black Sheep Construction Ministocks | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 26W | K.Bean | 20.2154 (4) | 0.0000 | 0 |
| 2 | 33W | B.Richards | 20.8911 (10) | 4.0060 | 0 |
| 3 | 145 | B.Doherty | 20.8834 (8) | 5.3709 | 0 |
| 4 | 24W | T.Hill | 20.2403 (8) | 5.3943 | 0 |
| 5 | 269 | J.Tye | 19.9033 (5) | 5.6423 | 0 |
| 6 | 23W | L.Bognuda | 20.1206 (6) | 5.9121 | 0 |
| 7 | 75W | T.Smiler | 19.9461 (7) | 6.6404 | 0 |
| 8 | 21W | C.Gregory | 21.0575 (8) | 7.2179 | 0 |
| 9 | 4W | J.Swaysland | 21.1219 (9) | 7.9120 | 0 |
| 10 | 7W | T.Davis | 19.9170 (10) | 8.0226 | 0 |
| 11 | 56W | K.Behrent | 20.4586 (6) | 11.8963 | 0 |
| 12 | 47W | H.Hocking | 20.4463 (7) | 12.8564 | 0 |
| 13 | 98W | A.Cardno | 20.2878 (7) | 12.9197 | 0 |
| 14 | 95W | A.Pritchard | 20.3464 (7) | 13.1518 | 0 |
| 15 | 22W | B.Gaskin | 21.2880 (10) | 18.0329 | 0 |
| 16 | 87W | C.Hughes | 21.8320 (8) | 20.5112 | 0 |
| 17 | 5W | A.Kahui | 22.1278 (8) | 22.8733 | 0 |
| 18 | 122 | R.Brosnan | 22.6454 (7) | 1L 3.2995 | 0 |
| 19 | 69W | C.Hay | 23.2912 (5) | 1L 11.3741 | 0 |
| 20 | 6W | O.Gaskin | 23.8437 (8) | 1L 14.2187 | 0 |
| 21 | 16W | L.Pou | 21.6015 (8) | 1L 31.3746 | 0 |
| 22 | 67W | L.Hargraves | 24.3477 (7) | 2L 10.9614 | 0 |
| 23 | 65W | T.Woodgate | 23.4094 (6) | 2L 16.9362 | 0 |
| DNF | 76W | E.Hargraves | 21.7674 (2) | 0 |
Last Update 26 July 2021 - 11:58