Wellington Speedway
Results for 27-03-2021
Black Sheep Construction Ministocks
Black Sheep Construction Ministocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 75W | T.Smiler | 20.4339 (10) | 0.0000 | 0 |
2 | 98W | A.Cardno | 20.8520 (9) | 1.2644 | 0 |
3 | 89W | E.Robertson | 21.0450 (9) | 2.1732 | 0 |
4 | 7W | T.Davis | 20.8502 (9) | 2.1901 | 0 |
5 | 95W | A.Pritchard | 20.9955 (9) | 2.9661 | 0 |
6 | 26W | K.Bean | 21.0047 (9) | 3.0270 | 0 |
7 | 56W | K.Behrent | 21.0362 (10) | 3.2169 | 0 |
8 | 21W | C.Gregory | 21.1732 (10) | 4.9267 | 0 |
9 | 33W | B.Richards | 21.6014 (9) | 6.4584 | 0 |
10 | 145 | B.Doherty | 21.4597 (10) | 7.8983 | 0 |
11 | 5W | A.Kahui | 21.7429 (10) | 9.2770 | 0 |
12 | 47W | H.Hocking | 21.1399 (4) | 9.5664 | 0 |
13 | 4W | J.Swaysland | 22.0830 (7) | 10.3380 | 0 |
14 | 22W | B.Gaskin | 22.0902 (10) | 10.6519 | 0 |
15 | 87W | C.Hughes | 22.3603 (6) | 12.0383 | 0 |
16 | 76W | E.Hargraves | 22.6707 (7) | 13.4034 | 0 |
17 | 16W | L.Pou | 23.2266 (10) | 14.4681 | 0 |
18 | 69W | C.Hay | 24.4372 (9) | 1L 18.3409 | 0 |
19 | 122 | R.Brosnan | 23.6248 (4) | 1L 18.7945 | 0 |
20 | 65W | T.Woodgate | 23.9640 (8) | 2L 19.1510 | 0 |
21 | 6W | O.Gaskin | 26.0547 (7) | 3L 0.0009 | 0 |
DNF | 23W | L.Bognuda | 20.5848 (4) | 0 | |
DNF | 24W | T.Hill | 21.4730 (4) | 0 | |
DNF | 269 | J.Tye | 20.8603 (4) | 0 | |
DNF | 121 | C.Gregory | 22.7909 (3) | 0 |
Last Update 26 July 2021 - 11:58