Wellington Speedway
Results for 27-03-2021
Black Sheep Construction Ministocks
Black Sheep Construction Ministocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 23W | L.Bognuda | 22.3104 (8) | 0.0000 | 0 |
2 | 269 | J.Tye | 22.3965 (9) | 1.5303 | 0 |
3 | 56W | K.Behrent | 22.2359 (2) | 2.3664 | 0 |
4 | 26W | K.Bean | 22.5827 (10) | 7.0019 | 0 |
5 | 7W | T.Davis | 21.9793 (5) | 9.7977 | 0 |
6 | 95W | A.Pritchard | 22.8456 (3) | 10.4884 | 0 |
7 | 75W | T.Smiler | 22.1354 (5) | 10.5617 | 0 |
8 | 47W | H.Hocking | 23.4681 (8) | 14.7554 | 0 |
9 | 89W | E.Robertson | 22.9386 (6) | 15.2641 | 0 |
10 | 24W | T.Hill | 23.2273 (9) | 16.0167 | 0 |
11 | 21W | C.Gregory | 23.0015 (6) | 18.9035 | 0 |
12 | 33W | B.Richards | 23.8308 (10) | 21.2574 | 0 |
13 | 98W | A.Cardno | 23.7490 (9) | 25.1157 | 0 |
14 | 87W | C.Hughes | 24.5496 (7) | 1L 6.0566 | 0 |
15 | 5W | A.Kahui | 26.0158 (3) | 1L 15.6257 | 0 |
16 | 16W | L.Pou | 25.8021 (4) | 1L 16.5527 | 0 |
17 | 76W | E.Hargraves | 26.3387 (7) | 1L 16.7715 | 0 |
18 | 122 | R.Brosnan | 26.1983 (5) | 1L 23.5494 | 0 |
19 | 69W | C.Hay | 26.8630 (9) | 1L 24.1200 | 0 |
20 | 121 | C.Gregory | 26.3515 (9) | 1L 26.0590 | 0 |
21 | 145 | B.Doherty | 26.0814 (7) | 1L 26.2903 | 0 |
22 | 4W | J.Swaysland | 27.6855 (4) | 2L 3.8267 | 0 |
23 | 65W | T.Woodgate | 32.2567 (7) | 3L 10.8750 | 0 |
DNF | 6W | O.Gaskin | 30.7916 (3) | 2L 19.5932 | 0 |
DNF | 22W | B.Gaskin | 24.9036 (6) | 0 | |
DNF | 67W | L.Hargraves | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:58