
Wellington Speedway
Results for 20-03-2021
Black Sheep Construction Ministocks
Race 4
Ministocks | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 23W | L.Bognuda | 20.3315 (7) | 0.0000 | 56 |
| 2 | 7W | T.Davis | 20.3737 (4) | 2.7831 | 83 |
| 3 | 16W | L.Pou | 20.3399 (10) | 2.9411 | 80 |
| 4 | 94W | E.Donohue | 20.3841 (9) | 3.3106 | 84 |
| 5 | 56W | K.Behrent | 20.6635 (9) | 4.3849 | 67 |
| 6 | 12W | T.Parker | 20.8020 (10) | 4.7945 | 70 |
| 7 | 10W | J.Bullmore | 20.8252 (9) | 6.8016 | 79 |
| 8 | 24W | T.Hill | 21.0953 (10) | 6.9474 | 63 |
| 9 | 9W | B.McPhee | 21.2860 (10) | 7.7022 | 55 |
| 10 | 21W | C.Gregory | 21.0901 (9) | 9.0329 | 66 |
| 11 | 569 | B.Tye | 20.9546 (10) | 9.2545 | 68 |
| 12 | 95W | A.Pritchard | 21.0123 (9) | 9.7020 | 60 |
| 13 | 33W | B.Richards | 21.4510 (10) | 10.2224 | 55 |
| 14 | 145 | B.Doherty | 21.9162 (10) | 14.4694 | 42 |
| 15 | 17W | N.Pou | 21.7773 (4) | 15.1289 | 47 |
| 16 | 87W | C.Hughes | 21.9682 (8) | 16.1217 | 45 |
| 17 | 121 | C.Gregory | 22.4272 (9) | 21.1859 | 28 |
| 18 | 122 | R.Brosnan | 23.1444 (8) | 1L 0.7430 | 37 |
| 19 | 6W | O.Gaskin | 23.8020 (9) | 1L 17.6188 | 34 |
| 20 | 69W | C.Hay | 23.4966 (8) | 1L 19.2197 | 34 |
| 21 | 65W | T.Woodgate | 23.8846 (9) | 1L 20.5566 | 22 |
| DNF | 67W | L.Hargraves | 24.7229 (4) | 19 | |
| DNF | 5W | A.Kahui | 23.7349 (2) | 31 | |
| DNS | 4W | J.Swaysland | 0.0000 (0) | 48 | |
| DNS | 26W | K.Bean | 0.0000 (0) | 39 | |
| DNS | 47W | H.Hocking | 0.0000 (0) | 51 | |
| DNS | 75W | T.Smiler | 0.0000 (0) | 82 | |
| DNS | 76W | E.Hargraves | 0.0000 (0) | 25 | |
| DNS | 89W | E.Robertson | 0.0000 (0) | 71 | |
| DNS | 98W | A.Cardno | 0.0000 (0) | 65 | |
| DNS | 269 | J.Tye | 0.0000 (0) | 83 |
Last Update 26 July 2021 - 11:58