Wellington Speedway
Results for 20-03-2021
Black Sheep Construction Ministocks
Ministocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 269 | J.Tye | 20.4452 (3) | 0.0000 | 83 |
2 | 89W | E.Robertson | 20.6721 (8) | 1.1445 | 71 |
3 | 75W | T.Smiler | 20.3183 (3) | 1.8572 | 82 |
4 | 47W | H.Hocking | 20.4086 (7) | 1.9734 | 51 |
5 | 98W | A.Cardno | 20.6851 (7) | 2.2424 | 65 |
6 | 10W | J.Bullmore | 20.8194 (7) | 3.0126 | 55 |
7 | 21W | C.Gregory | 20.9422 (9) | 6.4582 | 45 |
8 | 24W | T.Hill | 21.1111 (7) | 7.4662 | 40 |
9 | 12W | T.Parker | 21.2589 (7) | 8.0175 | 45 |
10 | 33W | B.Richards | 21.5610 (10) | 8.4330 | 37 |
11 | 569 | B.Tye | 20.8002 (8) | 8.7940 | 48 |
12 | 4W | J.Swaysland | 21.2558 (7) | 8.8560 | 48 |
13 | 17W | N.Pou | 21.4861 (9) | 10.9584 | 31 |
14 | 87W | C.Hughes | 21.9742 (7) | 14.8019 | 30 |
15 | 9W | B.McPhee | 22.1255 (10) | 16.4224 | 33 |
16 | 76W | E.Hargraves | 22.4969 (10) | 20.9227 | 25 |
17 | 145 | B.Doherty | 22.5211 (5) | 22.3683 | 25 |
18 | 69W | C.Hay | 23.7193 (9) | 1L 21.6957 | 23 |
19 | 65W | T.Woodgate | 23.6096 (6) | 1L 23.7363 | 12 |
20 | 6W | O.Gaskin | 23.4560 (7) | 2L 0.6805 | 22 |
21 | 67W | L.Hargraves | 23.6997 (7) | 2L 4.7005 | 19 |
DNF | 26W | K.Bean | 21.7324 (5) | 39 | |
DNF | 121 | C.Gregory | 22.4950 (5) | 14 | |
DNS | 5W | A.Kahui | 0.0000 (0) | 31 | |
DNS | 7W | T.Davis | 0.0000 (0) | 54 | |
DNS | 16W | L.Pou | 0.0000 (0) | 52 | |
DNS | 23W | L.Bognuda | 0.0000 (0) | 26 | |
DNS | 56W | K.Behrent | 0.0000 (0) | 41 | |
DNS | 94W | E.Donohue | 0.0000 (0) | 57 | |
DNS | 95W | A.Pritchard | 0.0000 (0) | 41 | |
DNS | 122 | R.Brosnan | 0.0000 (0) | 24 |
Last Update 26 July 2021 - 11:58