
Wellington Speedway
Results for 20-03-2021
Black Sheep Construction Ministocks
Race 2
Ministocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 94W | E.Donohue | 20.4405 (10) | 0.0000 | 57 |
2 | 7W | T.Davis | 20.3239 (10) | 0.1789 | 54 |
3 | 16W | L.Pou | 20.2707 (10) | 0.6738 | 52 |
4 | 75W | T.Smiler | 20.3235 (3) | 1.0520 | 56 |
5 | 269 | J.Tye | 20.2544 (5) | 1.4846 | 52 |
6 | 23W | L.Bognuda | 20.1949 (9) | 3.4696 | 25 |
7 | 47W | H.Hocking | 20.4940 (8) | 4.6341 | 24 |
8 | 12W | T.Parker | 20.3926 (9) | 4.6586 | 23 |
9 | 89W | E.Robertson | 20.6604 (7) | 6.6300 | 42 |
10 | 98W | A.Cardno | 20.8002 (6) | 6.9729 | 39 |
11 | 26W | K.Bean | 20.7549 (7) | 7.7183 | 39 |
12 | 56W | K.Behrent | 20.6657 (7) | 7.7948 | 41 |
13 | 95W | A.Pritchard | 20.4833 (8) | 8.4841 | 41 |
14 | 9W | B.McPhee | 21.2272 (3) | 12.1928 | 17 |
15 | 33W | B.Richards | 21.8126 (8) | 16.2645 | 16 |
16 | 5W | A.Kahui | 21.5962 (8) | 17.5991 | 31 |
17 | 4W | J.Swaysland | 21.1496 (6) | 19.9870 | 29 |
18 | 17W | N.Pou | 22.5238 (8) | 1L 5.6351 | 13 |
19 | 122 | R.Brosnan | 22.8680 (6) | 1L 9.2527 | 24 |
20 | 145 | B.Doherty | 22.9375 (5) | 1L 9.8285 | 11 |
21 | 76W | E.Hargraves | 23.1038 (7) | 1L 11.1026 | 10 |
22 | 67W | L.Hargraves | 25.4116 (6) | 2L 11.6212 | 9 |
DNS | 6W | O.Gaskin | 0.0000 (0) | 11 | |
DNS | 10W | J.Bullmore | 0.0000 (0) | 30 | |
DNS | 21W | C.Gregory | 0.0000 (0) | 21 | |
DNS | 24W | T.Hill | 0.0000 (0) | 17 | |
DNS | 69W | C.Hay | 0.0000 (0) | 10 | |
DNS | 87W | C.Hughes | 0.0000 (0) | 13 | |
DNS | 121 | C.Gregory | 0.0000 (0) | 14 | |
DNS | 569 | B.Tye | 0.0000 (0) | 28 |
Last Update 26 July 2021 - 11:58