
Wellington Speedway
Results for 20-03-2021
Capital Pools Stockcar Seeding Race
Stockcars | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 72P | T.Norman | 20.1882 (10) | 0.0000 | 0 |
| 2 | 29P | S.Rackham | 20.1395 (10) | 0.4360 | 0 |
| 3 | 29G | J.Clarke | 20.5890 (8) | 0.8991 | 0 |
| 4 | 35P | M.Phippen | 20.8752 (9) | 1.5475 | 0 |
| 5 | 52W | J.Lockett | 20.5467 (8) | 1.9355 | 0 |
| 6 | 722 | D.Lowe | 20.4987 (7) | 2.0318 | 0 |
| 7 | 315 | H.Thomas | 20.5736 (8) | 2.9211 | 0 |
| 8 | 72W | J.O'Keeffe | 20.3564 (9) | 4.2454 | 0 |
| 9 | 667 | H.McLeod | 20.4406 (8) | 4.8607 | 0 |
| 10 | 25W | J.Higgins | 20.7755 (9) | 6.1103 | 0 |
| 11 | 9V | C.Swan | 20.7897 (8) | 9.7074 | 0 |
| 12 | 521 | B.Reeves smi | 20.6615 (10) | 11.9357 | 0 |
| 13 | 69W | K.MacDonald | 20.6700 (10) | 12.2526 | 0 |
| 14 | 94W | A.Inglis | 20.7939 (10) | 13.5256 | 0 |
| 15 | 54W | D.Ferguson | 21.4597 (10) | 18.4880 | 0 |
| 16 | 59W | S.Samuelu | 21.5156 (10) | 19.4650 | 0 |
| 17 | 258 | N.Harrod | 21.9119 (9) | 23.9227 | 0 |
| 18 | 992 | T.Lampp | 20.6926 (8) | 1L 1.0459 | 0 |
| 19 | 74W | C.Small | 20.8256 (8) | 1L 6.1025 | 0 |
| 20 | 98W | A.Robertson | 21.3779 (7) | 1L 6.5567 | 0 |
| 21 | 46P | B.Kelly | 20.5004 (9) | 1L 14.9049 | 0 |
| 22 | 8W | S.Cooper | 21.9555 (7) | 2L 0.0007 | 0 |
| 23 | 19V | J.Wright | 23.5035 (3) | 2L 13.0547 | 0 |
| 24 | 77W | D.Bouzaid | 22.4284 (7) | 3L 3.8674 | 0 |
| DNF | 62W | D.Gray | 21.5596 (8) | 0 | |
| DNF | 47W | A.Hocking | 25.5487 (3) | 0 | |
| DNF | 84P | M.Web | 21.7028 (4) | 0 | |
| DNF | 669 | B.Tye | 24.0893 (3) | 0 | |
| DNF | 26W | N.Smith | 28.0597 (1) | 0 | |
| DNF | 92W | K.Nickson | 0.0000 (0) | 0 | |
| DNF | 11W | B.Gray | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:58