
Wellington Speedway
Results for 13-03-2021
TQ Midgets - HEAT 2
TQ Midgets | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 66B | T.Meechan | 15.7167 (5) | 0.0000 | 34 |
2 | 6B | D.Todd | 15.5927 (6) | 0.1471 | 34 |
3 | 56K | R.Tyler | 15.2993 (9) | 0.3184 | 40 |
4 | 10B | J.Russ | 15.9697 (8) | 3.0228 | 30 |
5 | 3NZ | R.Barry | 15.6475 (8) | 3.1336 | 36 |
6 | 2NZ | L.McCoubrey | 15.6752 (8) | 3.2398 | 36 |
7 | 35K | B.Hewson | 15.8229 (9) | 3.5770 | 31 |
8 | 16C | K.Glover | 15.6735 (9) | 3.8832 | 31 |
9 | 14B | C.Wiffin | 16.1307 (9) | 5.5985 | 24 |
10 | 32A | S.Smith | 15.9376 (6) | 6.0526 | 20 |
11 | 91B | S.McIntosh | 15.9456 (10) | 6.4976 | 21 |
12 | 83C | B.Gilmore | 15.9376 (10) | 7.5482 | 25 |
13 | 67A | K.Currie | 14.7308 (4) | 7.7066 | 27 |
14 | 21A | D.Lowry | 16.7676 (9) | 17.0971 | 17 |
Last Update 26 July 2021 - 11:58