
Wellington Speedway
Results for 13-03-2021
TQ Midgets - PRACTICE
TQ Midgets | 4 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 67A | K.Currie | 16.0470 (4) | 0.0000 | 0 |
2 | 2NZ | L.McCoubrey | 16.0781 (2) | 0.0311 | 0 |
3 | 32A | S.Smith | 16.1147 (4) | 0.0677 | 0 |
4 | 56K | R.Tyler | 16.1442 (4) | 0.0972 | 0 |
5 | 35K | B.Hewson | 16.1596 (4) | 0.1126 | 0 |
6 | 66B | T.Meechan | 16.1628 (2) | 0.1158 | 0 |
7 | 3NZ | R.Barry | 16.3488 (2) | 0.3018 | 0 |
8 | 91B | S.McIntosh | 16.5847 (4) | 0.5377 | 0 |
9 | 16C | K.Glover | 16.6485 (3) | 0.6015 | 0 |
10 | 10B | J.Russ | 16.6931 (3) | 0.6461 | 0 |
11 | 83C | B.Gilmore | 16.7567 (3) | 0.7097 | 0 |
12 | 6B | D.Todd | 16.8510 (4) | 0.8040 | 0 |
13 | 14B | C.Wiffin | 17.1688 (3) | 1.1218 | 0 |
14 | 21A | D.Lowry | 17.2410 (3) | 1.1940 | 0 |
15 | 25B | J.Moffat | 17.4695 (3) | 1.4225 | 0 |
Last Update 26 July 2021 - 11:58