
Wellington Speedway
Results for 20-02-2021
Stockcar Club Battle - Round 2
Stockcar Club Battle | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 638 | R.Morris | 19.0750 (10) | 0.0000 | 40 |
2 | 52R | B.Stewart | 18.9264 (9) | 0.5224 | 25 |
3 | 735 | K.Orr | 19.2021 (10) | 1.7600 | 37 |
4 | 49M | A.McPherson | 19.4954 (10) | 1.8800 | 33 |
5 | 15G | M.Smith | 20.1293 (5) | 10.5737 | 27 |
6 | 98M | J.Morley | 19.4788 (10) | 11.4860 | 27 |
7 | 8G | B.Harding | 19.9251 (6) | 11.5165 | 23 |
8 | 993 | K.Dittmer | 19.4611 (5) | 11.8573 | 31 |
9 | 18M | J.Carter | 19.4736 (8) | 1L 2.9762 | 25 |
10 | 54G | N.Hazelton | 18.9774 (9) | 1L 7.2680 | 19 |
11 | 46G | D.Martin | 19.6735 (9) | 1L 9.2473 | 10 |
12 | 26M | B.Carter | 20.7632 (9) | 1L 16.7533 | 19 |
13 | 544 | D.Henderson | 19.6861 (2) | 2L 0.4687 | 13 |
14 | 67G | J.Lovell | 19.5367 (6) | 3L 10.6294 | 22 |
DNF | 43G | Q.Hammond | 19.4214 (4) | 17 | |
DNF | 11G | T.Stanton | 22.2156 (4) | 0 | |
DNF | 91G | S.Martin | 31.3636 (2) | 14 | |
DNF | 417 | K.Browning | 25.6321 (1) | 7 |
Last Update 26 July 2021 - 11:58