
Wellington Speedway
Results for 19-02-2021
Gisborne Gladiators vs Wellington Young Guns
Stockcar Teams | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 9W | B.Jensen | 18.5601 (8) | 0.0000 | 200 |
| 2 | 971 | J.Ward | 18.7155 (10) | 3.9827 | 40 |
| 3 | 54G | N.Hazelton | 18.9261 (7) | 6.8723 | 25 |
| 4 | 5W | P.Fairbrothe | 18.6394 (9) | 11.7383 | 60 |
| DNF | 15G | M.Smith | 22.0581 (2) | 25 | |
| DNF | 46W | E.Levien | 49.4805 (1) | 10 | |
| DNS | 2NZ | S.Arapere | 0.0000 (0) | 140 | |
| DNS | 3NZ | G.Lonergan | 0.0000 (0) | 80 | |
| DNS | 4W | K.Levien | 0.0000 (0) | 25 | |
| DNS | 5B | R.Penn | 0.0000 (0) | 65 | |
| DNS | 8A | B.Simpson | 0.0000 (0) | 100 | |
| DNS | 11G | T.Stanton | 0.0000 (0) | 20 | |
| DNS | 15P | L.Miers | 0.0000 (0) | 200 | |
| DNS | 15V | C.Sturzaker | 0.0000 (0) | 100 | |
| DNS | 16B | B.Loveridge | 0.0000 (0) | 45 | |
| DNS | 16V | C.Alabaster | 0.0000 (0) | 10 | |
| DNS | 18M | J.Carter | 0.0000 (0) | 10 | |
| DNS | 24H | B.Philpott | 0.0000 (0) | 35 | |
| DNS | 27H | B.Aikin | 0.0000 (0) | 140 | |
| DNS | 32S | M.Duthie | 0.0000 (0) | 25 | |
| DNS | 33S | T.Walker | 0.0000 (0) | 140 | |
| DNS | 33V | T.Ryland | 0.0000 (0) | 20 | |
| DNS | 41B | C.Swift | 0.0000 (0) | 20 | |
| DNS | 46G | D.Martin | 0.0000 (0) | 25 | |
| DNS | 49M | A.McPherson | 0.0000 (0) | 35 | |
| DNS | 61G | J.Lovell | 0.0000 (0) | 40 | |
| DNS | 72S | B.Phillips | 0.0000 (0) | 30 | |
| DNS | 82V | D.Black | 0.0000 (0) | 20 | |
| DNS | 88H | J.Hutchby | 0.0000 (0) | 20 | |
| DNS | 91S | K.Wilson | 0.0000 (0) | 40 | |
| DNS | 98M | J.Morley | 0.0000 (0) | 40 | |
| DNS | 151 | W.Sweeting | 0.0000 (0) | 45 | |
| DNS | 172 | D.Burmeister | 0.0000 (0) | 40 | |
| DNS | 361 | C.Cheetham | 0.0000 (0) | 140 | |
| DNS | 417 | K.Browning | 0.0000 (0) | 10 | |
| DNS | 638 | R.Morris | 0.0000 (0) | 100 | |
| DNS | 667 | H.McLeod | 0.0000 (0) | 25 | |
| DNS | 669 | B.Tye | 0.0000 (0) | 10 | |
| DNS | 735 | K.Orr | 0.0000 (0) | 10 | |
| DNS | 772 | K.Lampp | 0.0000 (0) | 20 | |
| DNS | 991 | H.Robb | 0.0000 (0) | 100 | |
| DNS | 993 | K.Dittmer | 0.0000 (0) | 25 | |
| DNF | 43G | Q.Hammond | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:58