
Wellington Speedway
Results for 30-01-2021
Streetstocks
Streetstocks | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 29W | R.Jackson | 25.3386 (10) | 0.0000 | 0 |
| 2 | 66B | P.Maxwell Di | 24.9366 (10) | 0.5932 | 0 |
| 3 | 73W | C.Scott | 26.3669 (9) | 5.2774 | 0 |
| 4 | 52W | D.Pirimona | 25.9749 (10) | 8.8838 | 0 |
| 5 | 23P | T.Davis | 25.7330 (10) | 18.9070 | 0 |
| 6 | 34W | A.Hume | 26.0243 (10) | 20.1196 | 0 |
| 7 | 7W | B.Davis | 29.0706 (10) | 22.0858 | 0 |
| 8 | 49W | H.Holland | 27.6784 (8) | 1L 1.2742 | 0 |
| 9 | 51W | K.Kadua | 29.3920 (7) | 3L 4.3085 | 0 |
| 10 | 37W | D.Scott | 52.7499 (1) | 0 |
Last Update 26 July 2021 - 11:58