Wellington Speedway
Results for 30-01-2021
Ministocks
Ministocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 10W | J.Bullmore | 20.4323 (6) | 0.0000 | 0 |
2 | 23W | L.Bognuda | 20.3480 (6) | 0.2968 | 0 |
3 | 16W | L.Pou | 20.3505 (5) | 1.4290 | 0 |
4 | 12W | T.Parker | 20.4065 (7) | 1.7250 | 0 |
5 | 89W | E.Robertson | 20.6251 (7) | 4.1012 | 0 |
6 | 95W | A.Pritchard | 20.7921 (10) | 5.6932 | 0 |
7 | 94W | E.Donohue | 20.5631 (7) | 6.1488 | 0 |
8 | 88W | I.Brosnahan | 20.6998 (4) | 8.5770 | 0 |
9 | 7W | T.Davis | 20.5443 (4) | 8.6050 | 0 |
10 | 75W | T.Smiler | 20.6798 (5) | 8.8471 | 0 |
11 | 56W | K.Behrent | 20.6379 (4) | 8.8567 | 0 |
12 | 21W | C.Gregory | 20.8145 (3) | 9.7683 | 0 |
13 | 24W | T.Hill | 21.2285 (6) | 19.0978 | 0 |
14 | 87W | C.Hughes | 22.2448 (10) | 21.5024 | 0 |
15 | 9W | B.McPhee | 22.5972 (4) | 1L 1.6775 | 0 |
16 | 76W | E.Hargraves | 22.0688 (7) | 1L 2.6306 | 0 |
17 | 5W | A.Kahui | 22.7797 (6) | 1L 5.4014 | 0 |
18 | 4W | J.Swaysland | 21.9651 (8) | 1L 5.6615 | 0 |
19 | 11W | H.Mohi-Drope | 22.9021 (6) | 1L 8.6981 | 0 |
20 | 33W | B.Richards | 22.6988 (3) | 1L 9.3877 | 0 |
21 | 69W | C.Hay | 23.9275 (4) | 1L 18.1409 | 0 |
DNF | 122 | R.Brosnan | 29.8541 (3) | 0 | |
DNF | 17W | N.Pou | 25.2044 (1) | 0 | |
DNF | 22W | B.Gaskin | 25.5849 (1) | 0 | |
DNF | 26W | K.Bean | 26.3072 (1) | 0 | |
DNF | 6W | O.Gaskin | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:58