Wellington Speedway
Results for 09-01-2021
Wellington Streetstock Champs
Wellington Streetstock Champs | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 72B | D.Melling | 20.9621 (3) | 0.0000 | 22 |
2 | 46B | B.Redington | 21.2470 (4) | 0.6302 | 21 |
3 | 737 | P.Sammons | 21.3257 (7) | 3.7994 | 20 |
4 | 8W | T.O'Donnell | 21.8721 (5) | 4.8487 | 19 |
5 | 9B | P.McNamara | 20.6757 (8) | 8.7068 | 18 |
6 | 6W | D.Speirs | 21.1547 (9) | 9.0727 | 17 |
7 | 24W | H.Bonner | 21.2641 (9) | 11.0736 | 16 |
8 | 52W | D.Pirimona | 21.3503 (7) | 13.5238 | 15 |
9 | 87B | D.Ada | 21.8997 (10) | 13.7511 | 14 |
10 | 29W | R.Jackson | 21.8061 (10) | 14.3147 | 13 |
11 | 66B | P.Maxwell Di | 21.7055 (9) | 15.5502 | 12 |
12 | 9W | A.Wilton | 21.5388 (8) | 16.5107 | 11 |
13 | 73W | C.Scott | 21.2817 (7) | 20.6149 | 10 |
14 | 51W | K.Kadua | 23.5958 (9) | 22.2449 | 9 |
15 | 34W | A.Hume | 21.6116 (3) | 1L 1.4293 | 8 |
16 | 23P | T.Davis | 23.1244 (2) | 1L 3.9756 | 7 |
17 | 27W | C.Nattrass | 24.2203 (7) | 1L 5.0736 | 6 |
18 | 7W | B.Davis | 24.5715 (6) | 1L 12.1840 | 5 |
19 | 37W | D.Scott | 22.8176 (2) | 4 | |
DNF | 77W | D.Bouzaid | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:58