Wellington Speedway
Results for 26-12-2020
Black Sheep Construction Ministocks
Black Sheep Construction Ministocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 10W | J.Bullmore | 20.9195 (6) | 0.0000 | 0 |
2 | 12W | T.Parker | 20.6992 (3) | 1.1744 | 0 |
3 | 95W | A.Pritchard | 21.1214 (5) | 3.2655 | 0 |
4 | 94W | E.Donohue | 20.5408 (5) | 3.4288 | 0 |
5 | 16W | L.Pou | 20.6263 (6) | 3.6245 | 0 |
6 | 75W | T.Smiler | 20.8208 (6) | 5.2309 | 0 |
7 | 64W | S.Hargraves | 21.1573 (8) | 5.9868 | 0 |
8 | 23W | L.Bognuda | 21.1108 (8) | 6.6672 | 0 |
9 | 269 | J.Tye | 21.3018 (8) | 7.1780 | 0 |
10 | 26W | K.Bean | 21.2162 (8) | 7.7938 | 0 |
11 | 47W | H.Hocking | 21.1347 (7) | 10.6253 | 0 |
12 | 56W | K.Behrent | 21.4682 (8) | 11.8670 | 0 |
13 | 569 | B.Tye | 21.3185 (4) | 12.2395 | 0 |
14 | 88W | I.Brosnahan | 21.5430 (6) | 13.0988 | 0 |
15 | 21W | C.Gregory | 21.5022 (7) | 16.0867 | 0 |
16 | 33W | B.Richards | 22.0771 (7) | 21.3340 | 0 |
17 | 5W | A.Kahui | 22.0946 (5) | 1L 1.9480 | 0 |
18 | 22W | B.Gaskin | 22.8630 (4) | 1L 7.4754 | 0 |
19 | 87W | C.Hughes | 22.9929 (5) | 1L 8.4053 | 0 |
20 | 4W | J.Swaysland | 22.8825 (5) | 1L 8.5310 | 0 |
21 | 76W | E.Hargraves | 23.0228 (5) | 1L 13.0254 | 0 |
22 | 122 | R.Brosnan | 25.2257 (8) | 2L 11.6947 | 0 |
Last Update 26 July 2021 - 11:58