
Wellington Speedway
Results for 19-12-2020
Friday Homes Super Stocks - Group 2
Friday Homes Super Stocks | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 89W | D.Robertson | 17.8217 (6) | 0.0000 | 43 |
| 2 | 10G | P.Rees | 17.9046 (9) | 0.9970 | 31 |
| 3 | 126 | A.Rees | 17.7726 (5) | 1.6528 | 49 |
| 4 | 44P | B.Sharland | 17.9831 (7) | 5.3916 | 40 |
| 5 | 282 | P.Ogle | 18.1570 (9) | 6.5956 | 21 |
| 6 | 82S | H.Booker | 18.1979 (10) | 8.1227 | 34 |
| 7 | 24W | G.Littlewood | 18.0444 (10) | 8.3280 | 37 |
| 8 | 75K | G.Taniwha | 18.2243 (10) | 9.0620 | 24 |
| 9 | 9B | A.Groome | 18.6014 (5) | 10.4573 | 22 |
| 10 | 88W | J.Kahui | 18.2450 (7) | 18.1674 | 27 |
| 11 | 5G | J.Prentice | 18.5295 (3) | 2L 8.4752 | 35 |
| 12 | 46W | E.Levien | 17.9409 (8) | 2L 12.2268 | 34 |
| DNF | 26W | A.Mosley | 19.4325 (7) | 4 | |
| DNS | 1NZ | R.Tarrant | 0.0000 (0) | 30 | |
| DNS | 5W | K.Levien | 0.0000 (0) | 39 | |
| DNS | 7W | S.Davis | 0.0000 (0) | 43 | |
| DNS | 11P | S.Ireland | 0.0000 (0) | 13 | |
| DNS | 22W | R.Gaskin | 0.0000 (0) | 31 | |
| DNS | 26P | N.Davey | 0.0000 (0) | 12 | |
| DNS | 27W | S.Davis | 0.0000 (0) | 9 | |
| DNS | 33S | L.Sharpe | 0.0000 (0) | 35 | |
| DNS | 77P | S.Penn | 0.0000 (0) | 36 | |
| DNS | 94P | W.Humphries | 0.0000 (0) | 45 | |
| DNS | 95P | C.Elliott | 0.0000 (0) | 27 | |
| DNS | 99G | J.Mallia | 0.0000 (0) | 9 | |
| DNS | 127 | E.Rees | 0.0000 (0) | 39 | |
| DNS | 166 | H.Hart | 0.0000 (0) | 38 | |
| DNS | 307 | M.Picard | 0.0000 (0) | 17 | |
| DNS | 321 | H.Parker | 0.0000 (0) | 14 | |
| DNS | 669 | B.Tye | 0.0000 (0) | 20 |
Last Update 26 July 2021 - 11:58