
Wellington Speedway
Results for 19-12-2020
Friday Homes Super Stocks - Group 1
Friday Homes Super Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 127 | E.Rees | 17.7627 (9) | 0.0000 | 29 |
2 | 166 | H.Hart | 17.6700 (9) | 0.2906 | 27 |
3 | 5W | K.Levien | 17.7437 (7) | 0.9155 | 24 |
4 | 94P | W.Humphries | 17.6958 (2) | 0.9942 | 31 |
5 | 33S | L.Sharpe | 17.5549 (8) | 1.8020 | 19 |
6 | 77P | S.Penn | 17.9410 (8) | 2.1916 | 27 |
7 | 1NZ | R.Tarrant | 17.8845 (8) | 5.3184 | 24 |
8 | 7W | S.Davis | 18.0892 (10) | 7.7042 | 26 |
9 | 22W | R.Gaskin | 18.0086 (8) | 9.9088 | 19 |
10 | 669 | B.Tye | 17.9296 (8) | 11.0938 | 16 |
11 | 307 | M.Picard | 17.8478 (10) | 13.1981 | 12 |
12 | 27W | S.Davis | 18.7769 (7) | 3L 15.4632 | 9 |
DNF | 26P | N.Davey | 18.3766 (2) | 4 | |
DNF | 321 | H.Parker | 20.5007 (3) | 7 | |
DNF | 47W | A.Hocking | 26.3898 (1) | 0 | |
DNF | 95P | C.Elliott | 24.5632 (1) | 14 | |
DNS | 5G | J.Prentice | 0.0000 (0) | 12 | |
DNS | 9B | A.Groome | 0.0000 (0) | 6 | |
DNS | 11P | S.Ireland | 0.0000 (0) | 7 | |
DNS | 24W | G.Littlewood | 0.0000 (0) | 13 | |
DNS | 44P | B.Sharland | 0.0000 (0) | 15 | |
DNS | 46W | E.Levien | 0.0000 (0) | 14 | |
DNS | 75K | G.Taniwha | 0.0000 (0) | 9 | |
DNS | 82S | H.Booker | 0.0000 (0) | 10 | |
DNS | 88W | J.Kahui | 0.0000 (0) | 11 | |
DNS | 89W | D.Robertson | 0.0000 (0) | 16 | |
DNS | 126 | A.Rees | 0.0000 (0) | 17 | |
DNS | 282 | P.Ogle | 0.0000 (0) | 8 |
Last Update 26 July 2021 - 11:58