
Wellington Speedway
Results for 19-12-2020
Capital Pools Spas Stockcars
Capital Pools & Spas Stockcars | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 52W | J.Lockett | 19.0934 (4) | 0.0000 | 0 |
2 | 48P | J.Hickford | 19.7466 (4) | 4.4315 | 0 |
3 | 3NZ | M.Vickery | 19.2425 (10) | 4.9110 | 0 |
4 | 25W | J.Higgins | 19.6214 (10) | 5.7988 | 0 |
5 | 75P | K.Prescott | 19.5385 (10) | 7.2576 | 0 |
6 | 278 | K.Taylor | 19.3671 (6) | 8.3939 | 0 |
7 | 11P | B.Walter-Ree | 19.9452 (6) | 9.8486 | 0 |
8 | 89W | D.Robertson | 20.2266 (10) | 10.1611 | 0 |
9 | 98P | B.Taniwha | 19.2445 (7) | 10.2989 | 0 |
10 | 16P | W.Vercoe | 19.5573 (5) | 11.7041 | 0 |
11 | 146 | D.Bennett | 19.7093 (7) | 11.9117 | 0 |
12 | 72W | J.O'Keeffe | 19.4686 (5) | 14.1808 | 0 |
13 | 33B | S.Annan | 19.4951 (10) | 18.8920 | 0 |
14 | 26W | N.Smith | 19.7250 (5) | 24.0978 | 0 |
15 | 4P | T.Wealleans | 20.1319 (9) | 1L 0.4671 | 0 |
16 | 59P | R.Nicholson | 20.0177 (9) | 1L 2.3508 | 0 |
17 | 39P | G.Munn | 20.3545 (6) | 1L 3.8292 | 0 |
DNF | 21W | J.Prentice | 19.1804 (6) | 0 | |
DNF | 94W | A.Inglis | 20.3545 (4) | 0 | |
DNF | 77W | D.Bouzaid | 20.4076 (3) | 3L 4.1074 | 0 |
DNF | 84P | M.Webb | 20.5870 (5) | 0 | |
DNF | 44W | D.Stonham | 22.1762 (2) | 0 | |
DNF | 74W | C.Small | 21.8428 (2) | 0 | |
DNF | 7W | J.Martin | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:58