
Wellington Speedway
Results for 19-12-2020
Friday Homes Super Stocks - Group 2
Friday Homes Super Stocks | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 126 | A.Rees | 17.4128 (8) | 0.0000 | 17 |
| 2 | 89W | D.Robertson | 17.7164 (8) | 0.8726 | 16 |
| 3 | 44P | B.Sharland | 18.1077 (5) | 4.6008 | 15 |
| 4 | 46W | E.Levien | 17.6269 (7) | 6.7925 | 14 |
| 5 | 24W | G.Littlewood | 17.9698 (9) | 7.5116 | 13 |
| 6 | 5G | J.Prentice | 17.9932 (8) | 7.5119 | 12 |
| 7 | 88W | J.Kahui | 17.8632 (7) | 8.6482 | 11 |
| 8 | 82S | H.Booker | 18.1063 (8) | 8.9205 | 10 |
| 9 | 75K | G.Taniwha | 18.3469 (6) | 10.0605 | 9 |
| 10 | 282 | P.Ogle | 18.1138 (6) | 14.4537 | 8 |
| 11 | 11P | S.Ireland | 18.5408 (4) | 14.7825 | 7 |
| 12 | 9B | A.Groome | 18.4432 (5) | 1L 8.9510 | 6 |
| DNF | 26W | A.Mosley | 18.9830 (7) | 0 | |
| DNF | 10G | P.Rees | 21.0491 (2) | 0 | |
| DNF | 99G | J.Mallia | 22.7324 (1) | 0 | |
| DNS | 1NZ | R.Tarrant | 0.0000 (0) | 13 | |
| DNS | 5W | K.Levien | 0.0000 (0) | 9 | |
| DNS | 7W | S.Davis | 0.0000 (0) | 16 | |
| DNS | 22W | R.Gaskin | 0.0000 (0) | 10 | |
| DNS | 26P | N.Davey | 0.0000 (0) | 4 | |
| DNS | 27W | S.Davis | 0.0000 (0) | 3 | |
| DNS | 33S | L.Sharpe | 0.0000 (0) | 6 | |
| DNS | 77P | S.Penn | 0.0000 (0) | 15 | |
| DNS | 94P | W.Humphries | 0.0000 (0) | 17 | |
| DNS | 95P | C.Elliott | 0.0000 (0) | 14 | |
| DNS | 127 | E.Rees | 0.0000 (0) | 12 | |
| DNS | 166 | H.Hart | 0.0000 (0) | 11 | |
| DNS | 307 | M.Picard | 0.0000 (0) | 5 | |
| DNS | 321 | H.Parker | 0.0000 (0) | 7 | |
| DNS | 669 | B.Tye | 0.0000 (0) | 8 | |
| DNF | 72P | C.McKee | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:58