
Wellington Speedway
Results for 14-11-2020
Friday Homes Super Stocks
Friday Homes Super Stocks | 9 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 46W | A.Levien | 18.0637 (7) | 0.0000 | 0 |
| 2 | 669 | B.Tye | 18.4461 (7) | 6.5621 | 0 |
| 3 | 26W | A.Mosley | 18.6873 (7) | 6.6762 | 0 |
| 4 | 11W | S.Hollow | 18.7108 (7) | 7.5949 | 0 |
| 5 | 89W | D.Robertson | 18.0416 (8) | 9.2771 | 0 |
| 6 | 7W | S.Davis | 18.2104 (9) | 10.4013 | 0 |
| 7 | 22W | R.Gaskin | 17.9093 (9) | 10.8331 | 0 |
| 8 | 772 | D.Lowe | 18.1830 (7) | 13.3475 | 0 |
| 9 | 95P | C.Elliott | 18.1462 (7) | 14.0071 | 0 |
| 10 | 57P | C.Syveston | 18.7227 (9) | 14.9072 | 0 |
| 11 | 591 | W.Hemi | 18.6616 (6) | 16.1219 | 0 |
| 12 | 10G | P.Rees | 18.0875 (8) | 16.9719 | 0 |
| 13 | 47W | A.Hocking | 18.6310 (3) | 5L 7.6089 | 0 |
| DNF | 51P | D.Quirk | 19.6113 (4) | 0 | |
| DNF | 11G | P.Gaskin | 18.9684 (2) | 0 | |
| DNF | 5W | K.Levien | 22.2271 (3) | 0 | |
| DNF | 23P | S.O'Hara | 21.7214 (2) | 0 |
Last Update 26 July 2021 - 11:58