Wellington Speedway
Results for 14-11-2020
Black Sheep Construction Ministocks
Black Sheep Construction Ministocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 24W | T.Hill | 21.2828 (7) | 0.0000 | 0 |
2 | 95W | A.Pritchard | 21.5631 (10) | 1.4486 | 0 |
3 | 269 | J.Tye | 21.4229 (7) | 6.2939 | 0 |
4 | 16W | L.Pou | 20.4620 (9) | 15.0227 | 0 |
5 | 23W | L.Bognuda | 20.9055 (8) | 16.5995 | 0 |
6 | 11W | H.Mohi | 27.2441 (7) | 1L 0.8908 | 0 |
7 | 87W | C.Hughes | 24.0417 (8) | 1L 28.7355 | 0 |
8 | 5W | A.Kahui | 21.8915 (6) | 2L 8.8471 | 0 |
9 | 122 | R.Brosnan | 28.7119 (3) | 3L 1.4777 | 0 |
10 | 64W | S.Hargraves | 21.1429 (6) | 0 | |
11 | 27W | V.Smith | 20.2155 (4) | 4L 14.4914 | 0 |
12 | 7W | T.Davis | 21.2803 (2) | 5L 18.6651 | 0 |
13 | 9W | unknown | 29.7064 (1) | 8L 6.1893 | 0 |
DNF | 64W | S.Hargraves | 21.1429 (6) | 0 | |
DNF | 26W | K.Bean | 22.1166 (5) | 0 | |
DNF | 98W | A.Cardno | 22.2073 (3) | 0 | |
DNF | 33W | B.Richards | 24.3571 (4) | 5L 4.5438 | 0 |
DNF | 56W | K.Behrent | 21.1983 (3) | 0 | |
19 | 22W | B.Gaskin | 23.5043 (3) | 6L 1.3456 | 0 |
DNF | 22W | B.Gaskin | 23.5043 (3) | 6L 1.3456 | 0 |
DNF | 4W | J.Swaysland | 24.3488 (2) | 6L 11.2624 | 0 |
DNF | 47W | H.Hocking | 42.6255 (2) | 0 | |
DNF | 10W | J.Bullmore | 2:39.6763 (1) | 0 | |
DNF | 76W | E.Hargraves | 29.5377 (1) | 0 |
Last Update 26 July 2021 - 11:58