
Wellington Speedway
Results for 14-11-2020
Friday Homes Super Stocks
Friday Homes Super Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 10G | P.Rees | 17.8336 (7) | 0.0000 | 0 |
2 | 89W | D.Robertson | 17.5028 (9) | 0.7523 | 0 |
3 | 5W | K.Levien | 17.5883 (8) | 1.5835 | 0 |
4 | 591 | W.Hemi | 17.5438 (10) | 2.4051 | 0 |
5 | 7W | S.Davis | 17.8626 (9) | 3.7783 | 0 |
6 | 22W | R.Gaskin | 17.8476 (6) | 5.9385 | 0 |
7 | 11G | P.Gaskin | 17.9109 (9) | 7.0826 | 0 |
8 | 772 | D.Lowe | 17.9127 (9) | 8.4498 | 0 |
9 | 23P | S.O'Hara | 18.1707 (10) | 13.2743 | 0 |
10 | 95P | C.Elliott | 17.9892 (9) | 15.3081 | 0 |
11 | 26W | A.Mosley | 18.6475 (6) | 15.3764 | 0 |
12 | 11W | S.Hollow | 18.4105 (9) | 16.4005 | 0 |
13 | 51P | D.Quirk | 18.3277 (8) | 1L 0.1294 | 0 |
14 | 46W | A.Levien | 17.7273 (9) | 1L 5.2125 | 0 |
15 | 57P | C.Syveston | 19.4722 (4) | 1L 8.0057 | 0 |
16 | 669 | B.Tye | 18.3118 (6) | 1L 14.8546 | 0 |
DNF | 471 | B.Sneddon | 17.8834 (8) | 15.8489 | 0 |
DNF | 16G | D.Hughes | 18.9765 (4) | 0 | |
19 | 47W | A.Hocking | 18.2850 (2) | 0 | |
DNF | 127 | E.Rees | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:58