
Wellington Speedway
Results for 14-11-2020
Black Sheep Construction Ministocks
Black Sheep Construction Ministocks | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 16W | L.Pou | 20.5185 (10) | 0.0000 | 0 |
| 2 | 27W | V.Smith | 20.5837 (9) | 0.7623 | 0 |
| 3 | 23W | L.Bognuda | 20.7509 (6) | 1.6792 | 0 |
| 4 | 94W | E.Donohue | 20.9869 (10) | 2.0463 | 0 |
| 5 | 56W | K.Behrent | 21.1395 (9) | 4.9065 | 0 |
| 6 | 88W | I.Brosnahan | 21.2702 (9) | 5.9496 | 0 |
| 7 | 64W | S.Hargraves | 20.8592 (10) | 7.6716 | 0 |
| 8 | 7W | T.Davis | 20.5921 (10) | 9.2666 | 0 |
| 9 | 24W | T.Hill | 21.0437 (10) | 10.5479 | 0 |
| 10 | 89W | E.Robertson | 21.3014 (10) | 11.1106 | 0 |
| 11 | 65W | D.Madgwich | 20.9994 (10) | 11.2809 | 0 |
| 12 | 98W | A.Cardno | 20.9727 (10) | 12.3217 | 0 |
| 13 | 47W | H.Hocking | 21.0689 (10) | 12.5611 | 0 |
| 14 | 269 | J.Tye | 21.6976 (3) | 12.7414 | 0 |
| 15 | 95W | A.Pritchard | 21.5694 (10) | 14.0888 | 0 |
| 16 | 10W | J.Bullmore | 21.9250 (10) | 16.5432 | 0 |
| 17 | 5W | A.Kahui | 22.0986 (5) | 19.0831 | 0 |
| 18 | 26W | K.Bean | 21.8673 (8) | 1L 4.8943 | 0 |
| 19 | 569 | B.Tye | 21.7446 (8) | 1L 6.0434 | 0 |
| 20 | 9W | unknown | 23.1163 (9) | 1L 15.0545 | 0 |
| 21 | 4W | J.Swaysland | 23.2860 (8) | 1L 22.9617 | 0 |
| 22 | 17W | N.Pou | 26.2162 (5) | 2L 1.2747 | 0 |
| 23 | 76W | E.Hargraves | 23.3893 (5) | 2L 1.9748 | 0 |
| 24 | 22W | B.Gaskin | 24.5162 (4) | 2L 5.7462 | 0 |
| 25 | 87W | C.Hughes | 24.3350 (4) | 2L 18.7813 | 0 |
| 26 | 6W | O.Gaskin | 25.5847 (8) | 2L 21.1837 | 0 |
| 27 | 122 | R.Brosnan | 26.8773 (7) | 3L 19.5439 | 0 |
| 28 | 11W | H.Mohi | 29.2903 (6) | 4L 1.7094 | 0 |
| DNF | 33W | B.Richards | 23.9855 (5) | 0 | |
| DNF | 75W | T.Smiler | 21.3871 (5) | 0 |
Last Update 26 July 2021 - 11:58