
Wellington Speedway
Results for 14-11-2020
Capital Pools Spas Stockcars
Capital Pools & Spas Stockcars | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 79P | K.Rowe | 19.1119 (9) | 0.0000 | 0 |
2 | 16P | W.Vercoe | 19.9503 (10) | 6.5678 | 0 |
3 | 278 | K.Taylor | 19.4318 (8) | 6.7553 | 0 |
4 | 7W | J.Martin | 20.0067 (4) | 9.3308 | 0 |
5 | 11P | B.Walter-Ree | 20.0409 (8) | 9.7574 | 0 |
6 | 96W | B.McGee | 19.2420 (7) | 10.8902 | 0 |
7 | 98V | G.Linklater | 19.5226 (5) | 12.0028 | 0 |
8 | 39P | G.Munn | 20.0212 (9) | 12.6118 | 0 |
9 | 74W | C.Small | 19.8230 (9) | 13.6741 | 0 |
10 | 146 | D.Bennett | 19.7843 (6) | 15.2494 | 0 |
11 | 94W | A.Inglis | 19.9461 (10) | 17.3366 | 0 |
12 | 98W | A.Robertson | 19.9668 (6) | 18.8255 | 0 |
13 | 46P | B.Kelly | 20.0346 (4) | 1L 5.4274 | 0 |
14 | 66P | J.Offord | 21.9323 (5) | 1L 9.7975 | 0 |
15 | 225 | B.Taylor | 21.0437 (9) | 1L 10.8558 | 0 |
16 | 518 | K.Hajnal | 21.5063 (5) | 1L 13.2009 | 0 |
17 | 72P | T.Norman | 19.4861 (9) | 1L 15.9603 | 0 |
18 | 77W | D.Bouzaid | 21.2530 (3) | 5L 2.6313 | 0 |
19 | 77W | D.Bouzaid | 21.2530 (3) | 5L 2.6313 | 0 |
DNF | 44W | D.Stonham | 23.3914 (3) | 0 |
Last Update 26 July 2021 - 11:58