
Wellington Speedway
Results for 14-11-2020
Friday Homes Super Stocks
Friday Homes Super Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 591 | W.Hemi | 17.4324 (10) | 0.0000 | 0 |
2 | 127 | E.Rees | 17.7080 (6) | 4.3764 | 0 |
3 | 89W | D.Robertson | 17.6198 (8) | 5.3193 | 0 |
4 | 7W | S.Davis | 17.7721 (10) | 7.1257 | 0 |
5 | 471 | B.Sneddon | 17.8626 (9) | 8.2919 | 0 |
6 | 772 | D.Lowe | 18.1077 (6) | 9.7342 | 0 |
7 | 22W | R.Gaskin | 17.6795 (7) | 9.9338 | 0 |
8 | 10G | P.Rees | 17.7059 (6) | 10.0798 | 0 |
9 | 11G | P.Gaskin | 18.1984 (7) | 10.3055 | 0 |
10 | 46W | A.Levien | 17.7070 (9) | 10.4019 | 0 |
11 | 5W | K.Levien | 17.5959 (10) | 11.9039 | 0 |
12 | 23P | S.O'Hara | 18.3421 (6) | 15.3965 | 0 |
13 | 51P | D.Quirk | 18.3111 (8) | 16.0408 | 0 |
14 | 57P | C.Syveston | 18.7679 (6) | 1L 2.4580 | 0 |
15 | 26W | A.Mosley | 18.9561 (7) | 1L 2.6451 | 0 |
16 | 11W | S.Hollow | 18.7554 (7) | 1L 11.3235 | 0 |
DNF | 47W | A.Hocking | 18.3410 (5) | 4L 16.7985 | 0 |
DNF | 16G | D.Hughes | 25.9700 (2) | 0 | |
19 | 669 | B.Tye | 21.2391 (2) | 0 | |
DNF | 95P | C.Elliott | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:58