Wellington Speedway
Results for 14-11-2020
Black Sheep Construction Ministocks
Black Sheep Construction Ministocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 65W | D.Madgwich | 20.8978 (6) | 0.0000 | 0 |
2 | 64W | S.Hargraves | 20.8206 (6) | 0.3530 | 0 |
3 | 75W | T.Smiler | 20.3848 (6) | 0.9807 | 0 |
4 | 16W | L.Pou | 20.5884 (6) | 1.5739 | 0 |
5 | 56W | K.Behrent | 21.2767 (6) | 2.3062 | 0 |
6 | 23W | L.Bognuda | 20.8590 (3) | 3.1141 | 0 |
7 | 27W | V.Smith | 20.8539 (5) | 4.0514 | 0 |
8 | 7W | T.Davis | 20.7631 (6) | 4.9959 | 0 |
9 | 47W | H.Hocking | 21.1151 (3) | 6.0547 | 0 |
10 | 94W | E.Donohue | 21.2013 (6) | 6.7515 | 0 |
11 | 24W | T.Hill | 21.6476 (5) | 7.4423 | 0 |
12 | 5W | A.Kahui | 21.8916 (3) | 13.8924 | 0 |
13 | 10W | J.Bullmore | 22.1547 (4) | 14.6151 | 0 |
14 | 89W | E.Robertson | 21.4269 (4) | 15.4925 | 0 |
15 | 269 | J.Tye | 21.5985 (4) | 16.4346 | 0 |
16 | 98W | A.Cardno | 21.3600 (4) | 17.3510 | 0 |
17 | 95W | A.Pritchard | 21.4462 (3) | 20.2660 | 0 |
18 | 26W | K.Bean | 22.5427 (5) | 1L 9.0993 | 0 |
19 | 76W | E.Hargraves | 25.0352 (4) | 1L 12.6877 | 0 |
20 | 9W | unknown | 25.9513 (3) | 1L 18.6194 | 0 |
21 | 6W | O.Gaskin | 26.5815 (5) | 1L 22.6297 | 0 |
22 | 4W | J.Swaysland | 25.9787 (4) | 1L 25.3199 | 0 |
23 | 22W | B.Gaskin | 26.3375 (3) | 1L 26.5449 | 0 |
24 | 33W | B.Richards | 24.8930 (5) | 1L 33.3400 | 0 |
25 | 87W | C.Hughes | 24.9064 (5) | 1L 34.9259 | 0 |
26 | 17W | N.Pou | 26.3026 (2) | 2L 11.3316 | 0 |
27 | 122 | R.Brosnan | 35.3506 (2) | 3L 29.9051 | 0 |
28 | 88W | I.Brosnahan | 21.4158 (3) | 0 | |
DNF | 569 | B.Tye | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:58