
Wellington Speedway
Results for 07-03-2020
Black Sheep Ministocks - Group 2
Black Sheep Ministocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 11B | L.Danielsen | 19.9320 (6) | 0.0000 | 0 |
2 | 88W | I.Brosnahan | 20.0748 (8) | 0.9241 | 0 |
3 | 23W | L.Bognuda | 20.1545 (4) | 2.6473 | 0 |
4 | 16W | L.Pou | 20.2936 (4) | 2.6684 | 0 |
5 | 15W | H.Thompson | 20.3445 (5) | 3.3301 | 0 |
6 | 55S | C.Coxhead | 20.2623 (10) | 4.4829 | 0 |
7 | 27W | V.Smith | 19.6942 (10) | 4.6020 | 0 |
8 | 18B | J.Browne | 20.5398 (9) | 6.8335 | 0 |
9 | 29P | R.Bradbury | 20.5480 (5) | 7.0854 | 0 |
10 | 75W | T.Smiler | 20.6595 (7) | 7.2406 | 0 |
11 | 65W | D.Madgwick | 20.5966 (7) | 7.6849 | 0 |
12 | 94W | E.Donohue | 20.6857 (8) | 7.9308 | 0 |
13 | 64W | S.Hargraves | 20.6021 (9) | 8.1451 | 0 |
14 | 45P | A.Bradbury | 20.6645 (9) | 9.8392 | 0 |
15 | 47W | H.Hocking | 20.7557 (9) | 10.0297 | 0 |
DNF | 569 | B.Tye | 22.1807 (2) | 0 |
Last Update 26 July 2021 - 11:58