
Wellington Speedway
Results for 22-02-2020
Friday Homes Superstock Shootout - Race 2
Friday Homes Superstock Shootout | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 94P | W.Humphries | 17.6937 (9) | 0.0000 | 39 |
| 2 | 41B | J.Long | 17.5399 (10) | 0.5040 | 40 |
| 3 | 1NZ | R.Tarrant | 17.6844 (12) | 2.3301 | 28 |
| 4 | 24W | G.Littlewood | 17.6279 (7) | 4.1204 | 39 |
| 5 | 599 | R.Tye | 17.7674 (9) | 4.5765 | 30 |
| 6 | 7W | S.Davis | 17.6487 (10) | 4.8302 | 30 |
| 7 | 46W | E.Levien | 17.6393 (9) | 4.8751 | 32 |
| 8 | 57H | D.Marshall | 17.5962 (10) | 5.0409 | 29 |
| 9 | 147 | M.Nielson | 17.8262 (9) | 5.1026 | 19 |
| 10 | 52W | P.Fairbrothe | 17.7449 (10) | 5.2094 | 19 |
| 11 | 99G | J.Mallia | 17.6298 (9) | 5.2987 | 19 |
| 12 | 66A | H.Hart | 18.0751 (5) | 6.2103 | 10 |
| 13 | 9B | A.Groome | 17.9203 (11) | 6.9710 | 19 |
| 14 | 95P | C.Elliott | 17.8756 (7) | 7.2093 | 20 |
| 15 | 38P | Z.Dykstra | 17.9330 (6) | 7.8578 | 7 |
| 16 | 31P | A.McCabe | 17.6256 (10) | 9.4311 | 25 |
| 17 | 28P | R.Dykstra | 17.8226 (7) | 10.9178 | 16 |
| 18 | 99W | T.McLaughin | 18.1104 (10) | 12.8775 | 8 |
| 19 | 307 | M.Picard | 17.7875 (9) | 19.4257 | 8 |
| DNS | 5W | K.Levien | 0.0000 (0) | 16 |
Last Update 26 July 2021 - 11:58