Wellington Speedway
Results for 22-02-2020
Friday Homes Superstock Shootout - Race 1
Friday Homes Superstock Shootout | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 24W | G.Littlewood | 17.5596 (7) | 0.0000 | 21 |
2 | 41B | J.Long | 17.5960 (5) | 2.3918 | 20 |
3 | 31P | A.McCabe | 17.7027 (10) | 3.0347 | 19 |
4 | 94P | W.Humphries | 17.6749 (9) | 5.0914 | 18 |
5 | 46W | E.Levien | 17.6740 (11) | 5.5867 | 17 |
6 | 5W | K.Levien | 17.4956 (11) | 6.4990 | 16 |
7 | 57H | D.Marshall | 17.8146 (9) | 7.1104 | 15 |
8 | 7W | S.Davis | 17.8410 (11) | 9.1835 | 14 |
9 | 599 | R.Tye | 18.0192 (5) | 10.0752 | 13 |
10 | 95P | C.Elliott | 17.8473 (9) | 10.9582 | 12 |
11 | 28P | R.Dykstra | 17.9785 (4) | 11.2989 | 11 |
12 | 9B | A.Groome | 18.2553 (11) | 13.0318 | 10 |
13 | 1NZ | R.Tarrant | 17.8835 (6) | 13.0918 | 9 |
14 | 99G | J.Mallia | 18.4050 (8) | 15.2949 | 8 |
15 | 52W | P.Fairbrothe | 18.1502 (5) | 16.5364 | 7 |
16 | 147 | M.Nielson | 18.2220 (5) | 17.4475 | 6 |
17 | 307 | M.Picard | 18.1259 (5) | 20.8580 | 5 |
18 | 99W | T.McLaughin | 18.6088 (2) | 3L 8.9781 | 4 |
DNF | 26W | A.Mosley | 18.8307 (7) | 0 | |
DNF | 66A | H.Hart | 18.3914 (8) | 0 | |
DNF | 38P | Z.Dykstra | 18.0194 (4) | 0 |
Last Update 26 July 2021 - 11:58