
Wellington Speedway
Results for 19-01-2020
Streetstock GP Qualified
Streetstock GP Qualified | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 27C | P.Leslie | 20.6147 (12) | 0.0000 | 40 |
2 | 56S | P.Blinkhorne | 20.9230 (12) | 0.8316 | 45 |
3 | 8W | T.O'Donnell | 21.0201 (12) | 1.4150 | 41 |
4 | 88G | D.Hampton | 20.5095 (11) | 7.5038 | 44 |
5 | 1NZ | M.King | 20.5404 (11) | 8.3269 | 38 |
6 | 3NZ | B.Gooch | 20.8056 (11) | 10.9794 | 43 |
7 | 858 | S.Bracken | 20.6292 (11) | 11.4964 | 44 |
8 | 2NZ | C.Shingleton | 20.6723 (11) | 13.6117 | 24 |
9 | 9G | S.Gooch | 20.6100 (11) | 13.8457 | 43 |
10 | 29C | M.Jones | 21.4006 (11) | 14.5579 | 30 |
11 | 433 | M.Petersen | 20.8134 (11) | 17.2879 | 39 |
12 | 42S | A.Young | 21.7842 (12) | 19.0377 | 23 |
13 | 72B | D.Melling | 21.5306 (10) | 19.6206 | 24 |
14 | 56B | G.Shepherd | 21.0624 (10) | 20.1166 | 22 |
15 | 46B | B.Redington | 21.4939 (11) | 1L 1.9285 | 30 |
16 | 33R | S.Dryden | 20.9235 (11) | 1L 2.9466 | 37 |
17 | 11R | S.de Malmanc | 21.6668 (5) | 1L 6.0311 | 25 |
18 | 98C | C.Miles | 21.8245 (6) | 1L 15.2914 | 28 |
19 | 37W | D.Scott | 22.5083 (10) | 1L 19.4174 | 19 |
20 | 99C | D.Baldwin | 23.2232 (6) | 3L 17.6030 | 19 |
21 | 21C | D.McNally | 31.9809 (5) | 4L 24.3781 | 6 |
DNF | 15W | G.Wood | 23.6660 (4) | 7 | |
DNS | 29W | R.Jackson | 0.0000 (0) | 6 |
Last Update 26 July 2021 - 11:58