
Wellington Speedway
Results for 19-01-2020
NZ Modifieds Qualified
NZ Modifieds Qualified | 20 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 54G | S.Thompson | 15.5083 (9) | 0.0000 | 20 |
| 2 | 12S | J.Kalin | 15.6427 (3) | 4.6156 | 19 |
| 3 | 119 | B.Lane | 15.4776 (4) | 5.7242 | 18 |
| 4 | 17W | J.England | 15.6514 (7) | 6.6284 | 17 |
| 5 | 23W | D.Owens | 15.7689 (5) | 7.2713 | 16 |
| 6 | 3NZ | J.Fox | 15.7861 (4) | 7.3082 | 15 |
| 7 | 4C | M.Gourley | 15.6967 (4) | 8.0135 | 14 |
| 8 | 1NZ | L.Brown | 15.8024 (5) | 8.2468 | 13 |
| 9 | 71S | J.Jackson | 15.5601 (3) | 8.9753 | 12 |
| 10 | 9W | B.McPhee | 15.4049 (7) | 9.1144 | 11 |
| 11 | 78S | S.Bloemen | 15.5757 (7) | 9.1243 | 10 |
| 12 | 21S | N.Gordge | 15.8078 (6) | 9.9222 | 9 |
| 13 | 24C | D.Rae | 15.7354 (7) | 10.4055 | 8 |
| 14 | 22C | H.Corbett | 16.0582 (4) | 10.9026 | 7 |
| 15 | 2NZ | G.Parker | 15.7908 (6) | 13.7071 | 6 |
| 16 | 4H | P.Hodson | 15.8158 (6) | 14.0947 | 5 |
| 17 | 5W | B.McPhee | 15.8871 (5) | 14.8517 | 4 |
| 18 | 26S | B.Luscombe | 15.8881 (6) | 15.7290 | 3 |
| 19 | 81W | D.Smith | 17.1557 (5) | 2 | |
| DNF | 67S | B.Pierce | 23.3770 (1) | 1 |
Last Update 26 July 2021 - 11:58