
Wellington Speedway
Results for 07-12-2019
Streetstocks
Streetstocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 29W | R.Jackson | 23.5898 (10) | 0.0000 | 0 |
2 | 37V | A.Wilton | 23.6442 (10) | 0.8980 | 0 |
3 | 77W | D.Bouzaid | 24.1885 (8) | 12.9187 | 0 |
4 | 67W | S.O'Hara | 24.0361 (10) | 14.7111 | 0 |
5 | 73W | C.Scott | 24.7309 (10) | 23.3790 | 0 |
6 | 14W | H.Parker | 26.1106 (8) | 1L 5.5135 | 0 |
7 | 92W | R.Boys-Cheer | 28.7368 (8) | 2L 3.8881 | 0 |
DNF | 65W | E.Snow | 24.8454 (9) | 15.9997 | 0 |
Last Update 26 July 2021 - 11:58