
Wellington Speedway
Results for 06-12-2019
Ministocks
Ministocks | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 6B | T.Flynn | 20.9806 (7) | 0.0000 | 88 |
| 2 | 47W | H.Hocking | 21.4734 (5) | 2.0038 | 29 |
| 3 | 94W | E.Donohue | 21.2059 (8) | 2.2072 | 81 |
| 4 | 65W | D.Madgwick | 21.4215 (10) | 6.1807 | 78 |
| 5 | 16W | L.Pou | 21.5096 (4) | 6.7881 | 76 |
| 6 | 23W | L.Bognuda | 21.4109 (9) | 6.7976 | 25 |
| 7 | 75W | T.Smiler | 21.3964 (9) | 8.6590 | 74 |
| 8 | 95W | A.Pritchard | 21.8146 (8) | 9.4856 | 40 |
| 9 | 88W | I.Brosnahan | 21.7396 (6) | 9.9581 | 64 |
| 10 | 72P | L.Linklater | 21.7221 (4) | 11.2744 | 53 |
| 11 | 5B | K.Flynn | 21.5555 (4) | 11.4657 | 68 |
| 12 | 64W | S.Hargraves | 22.0472 (8) | 13.7623 | 35 |
| 13 | 35P | F.White | 22.2222 (10) | 14.1313 | 30 |
| 14 | 27W | V.Smith | 21.2445 (6) | 16.3704 | 68 |
| 15 | 569 | B.Tye | 21.6102 (9) | 19.4376 | 48 |
| 16 | 98W | A.Cardno | 22.5311 (6) | 19.5807 | 55 |
| 17 | 27P | C.Linklater | 22.8696 (10) | 20.6784 | 48 |
| 18 | 7W | T.Davis | 22.4888 (8) | 21.0484 | 40 |
| 19 | 24W | T.Hill | 23.0395 (4) | 22.4220 | 32 |
| 20 | 15W | H.Thompson | 22.4716 (7) | 1L 0.1152 | 31 |
| 21 | 89W | E.Robertson | 22.3066 (6) | 1L 0.2403 | 23 |
| 22 | 45P | A.Bradbury | 22.4979 (4) | 1L 0.7706 | 23 |
| 23 | 21W | C.Gregory | 22.9978 (6) | 1L 2.4230 | 39 |
| DNF | 10W | J.Bullmore | 22.5996 (4) | 1L 17.3905 | 49 |
| DNF | 56W | K.Behrent | 23.1114 (4) | 31 | |
| DNF | 6W | O.Squire-Gas | 43.3068 (3) | 5L 9.0993 | 18 |
| DNF | 12W | T.Parker | 23.1850 (2) | 48 |
Last Update 26 July 2021 - 11:58