Wellington Speedway
Results for 06-12-2019
Ministocks
Ministocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 6B | T.Flynn | 20.3465 (4) | 0.0000 | 30 |
2 | 5B | K.Flynn | 20.6665 (7) | 2.0691 | 29 |
3 | 75W | T.Smiler | 20.9857 (7) | 3.6305 | 28 |
4 | 65W | D.Madgwick | 20.9026 (10) | 4.2072 | 27 |
5 | 10W | J.Bullmore | 20.9286 (9) | 4.4024 | 26 |
6 | 16W | L.Pou | 20.6921 (10) | 4.4362 | 25 |
7 | 27W | V.Smith | 20.8503 (5) | 6.8042 | 24 |
8 | 94W | E.Donohue | 20.7916 (8) | 7.8715 | 23 |
9 | 12W | T.Parker | 20.8348 (4) | 9.9530 | 22 |
10 | 88W | I.Brosnahan | 21.4092 (10) | 10.8966 | 21 |
11 | 15W | H.Thompson | 21.0911 (3) | 11.5835 | 20 |
12 | 27P | C.Linklater | 21.6610 (5) | 11.7386 | 19 |
13 | 72P | L.Linklater | 21.8030 (8) | 12.5475 | 18 |
14 | 95W | A.Pritchard | 21.3568 (8) | 13.1452 | 17 |
15 | 45P | A.Bradbury | 21.3620 (5) | 13.2136 | 16 |
16 | 64W | S.Hargraves | 21.9628 (8) | 14.3095 | 15 |
17 | 21W | C.Gregory | 21.9072 (9) | 15.9865 | 14 |
18 | 56W | K.Behrent | 21.7506 (9) | 16.0821 | 13 |
19 | 569 | B.Tye | 21.4967 (9) | 16.4588 | 12 |
20 | 98W | A.Cardno | 21.7716 (4) | 16.9914 | 11 |
21 | 7W | T.Davis | 22.1411 (4) | 1L 2.0864 | 10 |
22 | 24W | T.Hill | 23.4802 (5) | 1L 8.3005 | 9 |
23 | 6W | O.Squire-Gas | 33.4348 (2) | 4L 29.0556 | 8 |
DNF | 23W | L.Bognuda | 21.0376 (3) | 5.9061 | 0 |
DNF | 35P | F.White | 22.0907 (5) | 0 | |
DNF | 47W | H.Hocking | 21.1777 (4) | 0 | |
DNF | 89W | E.Robertson | 22.1843 (4) | 0 | |
DNF | 269 | J.Tye | 22.2526 (5) | 0 |
Last Update 26 July 2021 - 11:58