
Wellington Speedway
Results for 27-10-2019
| 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 27W | V.Smith | 20.9235 (8) | 0.0000 | 55 |
2 | 94W | E.Donohue | 20.7101 (9) | 0.0936 | 58 |
3 | 47W | H.Hocking | 20.8564 (10) | 0.7046 | 51 |
4 | 11B | L.Danielsen | 20.8238 (9) | 1.1271 | 55 |
5 | 65W | D.Madgwick | 21.0313 (10) | 2.3058 | 47 |
6 | 75W | T.Smiler | 21.1774 (10) | 3.6851 | 52 |
7 | 88W | I.Brosnahan | 21.7163 (4) | 8.1055 | 24 |
8 | 21W | C.Gregory | 21.7124 (7) | 17.8905 | 23 |
9 | 16W | L.Pou | 21.1779 (6) | 1L 4.3632 | 52 |
10 | 55S | C.Coxhead | 20.6681 (9) | 1L 4.7861 | 47 |
11 | 10W | J.Bullmore | 20.8608 (9) | 1L 6.1348 | 20 |
12 | 56W | K.Behrent | 22.0899 (9) | 1L 13.9755 | 19 |
13 | 98W | A.Cardno | 21.6035 (5) | 2L 9.2606 | 40 |
14 | 99P | E.Gifkins | 21.7859 (8) | 2L 9.4510 | 41 |
15 | 36B | D.Tony | 22.2538 (8) | 2L 14.4681 | 16 |
16 | 24W | T.Hill | 23.1569 (7) | 2L 18.5609 | 15 |
17 | 89W | E.Robertson | 22.1614 (5) | 2L 19.3232 | 14 |
18 | 12W | T.Parker | 22.1129 (8) | 2L 19.8048 | 31 |
19 | 64W | S.Hargraves | 22.8952 (7) | 2L 22.9330 | 31 |
20 | 23W | L.Bognuda | 22.4729 (3) | 2L 25.7456 | 11 |
21 | 7W | T.Davis | 22.6887 (3) | 3L 1.2396 | 30 |
22 | 77W | E.Hargraves | 38.0839 (4) | 6L 26.7332 | 9 |
DNF | 45P | unknown | 22.4258 (4) | 0 | |
DNF | 6W | O.Squire-Gas | 38.3648 (3) | 6L 18.3571 | 17 |
Last Update 26 July 2021 - 11:58