
Wellington Speedway
Results for 27-10-2019
| 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 55S | C.Coxhead | 20.3096 (4) | 0.0000 | 30 |
2 | 16W | L.Pou | 20.1504 (9) | 1.0458 | 29 |
3 | 94W | E.Donohue | 20.2193 (9) | 1.2576 | 28 |
4 | 11B | L.Danielsen | 20.4375 (10) | 2.7458 | 27 |
5 | 75W | T.Smiler | 20.4575 (4) | 3.0601 | 26 |
6 | 27W | V.Smith | 20.4934 (3) | 9.5420 | 25 |
7 | 99P | E.Gifkins | 20.5673 (3) | 10.0429 | 24 |
8 | 47W | H.Hocking | 20.4546 (6) | 12.8723 | 23 |
9 | 98W | A.Cardno | 20.7596 (6) | 14.0127 | 22 |
10 | 65W | D.Madgwick | 20.5343 (9) | 15.8054 | 21 |
11 | 7W | T.Davis | 21.1817 (7) | 1L 2.1935 | 20 |
12 | 64W | S.Hargraves | 22.5321 (8) | 1L 8.8573 | 19 |
13 | 12W | T.Parker | 22.4980 (5) | 1L 15.0744 | 18 |
14 | 6W | O.Squire-Gas | 31.5794 (4) | 4L 2.5792 | 17 |
DNF | 10W | J.Bullmore | 20.5292 (5) | 8.1212 | 0 |
DNF | 89W | E.Robertson | 21.4525 (7) | 16.2409 | 0 |
DNF | 21W | C.Gregory | 21.6288 (8) | 16.7363 | 0 |
DNF | 36B | D.Tony | 21.3754 (4) | 17.2213 | 0 |
19 | 12W | T.Parker | 22.4980 (5) | 1L 15.0744 | 12 |
DNF | 88W | I.Brosnahan | 21.2472 (7) | 19.5018 | 0 |
DNF | 24W | T.Hill | 22.5403 (8) | 1L 10.5429 | 0 |
DNF | 77W | E.Hargraves | 30.5997 (3) | 0 |
Last Update 26 July 2021 - 11:58