
Wellington Speedway
Results for 09-03-2019
Stockcars
Stockcars | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 89W | D.Robertson | 19.0488 (6) | 0.0000 | 31 |
2 | 4W | K.Levien | 19.2271 (7) | 1.5357 | 30 |
3 | 9R | S.Arapere | 19.1440 (8) | 2.6943 | 29 |
4 | 96W | B.McGee | 19.2309 (7) | 4.5392 | 28 |
5 | 9W | B.Jensen | 19.0229 (7) | 5.1539 | 27 |
6 | 992 | T.Lampp | 19.1167 (7) | 5.2511 | 26 |
7 | 1NZ | T.Walker | 19.0587 (10) | 5.5343 | 25 |
8 | 172 | D.Burmeister | 19.1979 (8) | 6.1048 | 24 |
9 | 72P | T.Norman | 19.2278 (6) | 7.2403 | 23 |
10 | 35P | M.Phippen | 19.2427 (10) | 8.4491 | 22 |
11 | 46W | E.Levien | 19.2934 (9) | 9.8178 | 21 |
12 | 174 | B.Learmonth | 19.7536 (9) | 10.0734 | 20 |
13 | 247 | D.Marshall | 19.4922 (9) | 10.2548 | 19 |
14 | 772 | K.Lampp | 19.3941 (8) | 13.3439 | 18 |
15 | 85G | B.Carpenter | 19.4575 (10) | 13.6095 | 17 |
16 | 15V | C.Sturzaker | 19.4668 (8) | 14.6378 | 16 |
17 | 74W | C.Small | 19.8384 (8) | 18.8468 | 15 |
18 | 98W | A.Gaskin | 19.9180 (9) | 19.0555 | 14 |
19 | 43P | Q.Hammond | 20.4345 (9) | 19.1230 | 13 |
20 | 10W | D.Craike | 20.6262 (9) | 21.0315 | 12 |
21 | 43W | W.Richards | 20.3246 (7) | 1L 0.9822 | 11 |
22 | 12W | J.Martin | 20.5358 (8) | 1L 2.1460 | 10 |
23 | 242 | A.Halcrow | 20.4914 (7) | 1L 3.3207 | 9 |
24 | 5W | J.Prentice | 19.2395 (9) | 1L 4.1126 | 8 |
25 | 51W | R.Austin | 20.8183 (6) | 1L 4.6137 | 7 |
26 | 25W | J.Higgins | 19.9881 (9) | 1L 19.7711 | 6 |
DNF | 88W | J.Kahui | 20.6629 (2) | 5 | |
OUT | 45W | K.Houghton | 0.0000 (0) | 4 | |
DNF | 258 | N.Harrod | 0.0000 (0) | 3 |
Last Update 26 July 2021 - 11:57