
Wellington Speedway
Results for 02-03-2019
Streetstocks
Streetstocks | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 18W | C.Rogers | 21.3945 (9) | 0.0000 | 0 |
| 2 | 8W | T.ODonnell | 21.9344 (8) | 3.6598 | 0 |
| 3 | 77W | D.Bouzaid | 22.8573 (8) | 17.8342 | 0 |
| 4 | 29W | R.Jackson | 23.4398 (8) | 1L 0.3991 | 0 |
| 5 | 19W | D.Fergusson | 21.6594 (9) | 1L 0.6393 | 0 |
| 6 | 92W | K.Nickson | 24.8867 (7) | 1L 13.3835 | 0 |
| 7 | 37W | D.Scott | 24.0749 (9) | 1L 18.5991 | 0 |
| 8 | 67W | S.O'Hara | 26.0880 (7) | 2L 12.8787 | 0 |
| DNF | 42W | A.Bouzaid | 27.1944 (3) | 0 |
Last Update 26 July 2021 - 11:57