Wellington Speedway
Results for 02-03-2019
Ministock Girl Invitationals
Ministock Girl Invitationals | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 5B | K.Flynn | 20.4467 (7) | 0.0000 | 48 |
2 | 24V | S.Meyer | 20.9493 (10) | 5.6674 | 34 |
3 | 46R | K.Hika | 20.9711 (6) | 6.4971 | 66 |
4 | 8K | J.Furer | 21.0497 (8) | 6.6695 | 58 |
5 | 56P | H.Lowe | 20.8009 (9) | 6.7948 | 61 |
6 | 21A | K.Brooks | 21.0843 (7) | 7.4483 | 62 |
7 | 29P | R.Bradbury | 20.8904 (10) | 7.5281 | 44 |
8 | 11W | H.McGee | 21.1914 (8) | 11.3627 | 64 |
9 | 569 | B.Tye | 21.6203 (4) | 12.3956 | 18 |
10 | 36V | L.McMillan | 21.4886 (9) | 13.3380 | 46 |
11 | 81G | T.Whiteman | 20.9308 (7) | 14.0739 | 55 |
12 | 81M | J.Mouat | 21.1205 (9) | 15.3500 | 59 |
13 | 17B | T.Malcolm | 21.3894 (5) | 15.9012 | 31 |
14 | 9C | L.Weir | 21.3920 (7) | 16.5455 | 48 |
15 | 28P | F.White | 21.7346 (9) | 16.8865 | 38 |
16 | 27V | E.Meehan | 21.4303 (6) | 16.9270 | 41 |
17 | 45P | A.Bradbury | 21.2052 (7) | 19.7636 | 33 |
18 | 15W | H.Thomson | 21.4156 (6) | 20.2989 | 43 |
19 | 79S | A.Meyer | 22.5700 (9) | 1L 3.0234 | 19 |
20 | 157 | D.Lammas | 21.8497 (6) | 1L 3.6635 | 19 |
DNF | 21W | C.Gregory | 21.6165 (6) | 11.9366 | 10 |
DNF | 42V | L.Read | 22.1351 (4) | 19.8079 | 17 |
DNF | 54V | T.Penn | 22.3267 (4) | 20.0101 | 19 |
DNF | 89W | E.Robertson | 21.1510 (6) | 20.4969 | 17 |
DNS | 35S | A.Buckthough | 0.0000 (0) | 25 | |
DNS | 454 | J.Henderson | 0.0000 (0) | 23 |
Last Update 26 July 2021 - 11:57