Wellington Speedway
Results for 02-03-2019
Ministock Girl Invitationals
Ministock Girl Invitationals | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 21A | K.Brooks | 21.1424 (5) | 0.0000 | 41 |
2 | 11W | H.McGee | 20.8899 (5) | 0.0015 | 45 |
3 | 29P | R.Bradbury | 20.9169 (10) | 0.2002 | 24 |
4 | 46R | K.Hika | 20.7606 (10) | 1.4275 | 42 |
5 | 15W | H.Thomson | 20.9970 (3) | 2.5507 | 34 |
6 | 9C | L.Weir | 21.4073 (10) | 3.3951 | 35 |
7 | 81M | J.Mouat | 21.2142 (10) | 3.4980 | 44 |
8 | 28P | F.White | 21.6042 (10) | 4.9473 | 26 |
9 | 56P | H.Lowe | 21.1654 (10) | 5.0591 | 39 |
10 | 8K | J.Furer | 21.3937 (10) | 5.5273 | 35 |
11 | 36V | L.McMillan | 21.8589 (9) | 5.7187 | 29 |
12 | 45P | A.Bradbury | 21.5411 (4) | 6.5800 | 23 |
13 | 27V | E.Meehan | 21.2750 (10) | 7.1530 | 30 |
14 | 81G | T.Whiteman | 21.1401 (8) | 8.5949 | 39 |
15 | 42V | L.Read | 22.0984 (3) | 9.6514 | 17 |
16 | 89W | E.Robertson | 21.1591 (9) | 10.1895 | 17 |
17 | 21W | C.Gregory | 21.7227 (10) | 15.8225 | 10 |
18 | 54V | T.Penn | 21.6467 (10) | 16.9613 | 19 |
19 | 157 | D.Lammas | 22.5176 (10) | 22.0445 | 12 |
DNF | 35S | A.Buckthough | 21.0855 (4) | 25 | |
DNF | 24V | S.Meyer | 22.0419 (4) | 9 | |
DNF | 5B | K.Flynn | 21.2649 (4) | 22 | |
DNF | 17B | T.Malcolm | 21.0875 (4) | 17 | |
DNF | 454 | J.Henderson | 21.1586 (4) | 23 | |
DNF | 569 | B.Tye | 21.4408 (3) | 0 | |
DNF | 79S | A.Meyer | 22.1500 (4) | 11 |
Last Update 26 July 2021 - 11:57