Wellington Speedway
Results for 02-03-2019
Ministock Girl Invitationals
Ministock Girl Invitationals | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 81G | T.Whiteman | 20.7512 (9) | 0.0000 | 26 |
2 | 35S | A.Buckthough | 20.7281 (10) | 1.4021 | 25 |
3 | 81M | J.Mouat | 21.1992 (10) | 1.9749 | 24 |
4 | 454 | J.Henderson | 20.6754 (10) | 2.3710 | 23 |
5 | 5B | K.Flynn | 20.9107 (10) | 3.3240 | 22 |
6 | 56P | H.Lowe | 20.8747 (10) | 4.1728 | 21 |
7 | 11W | H.McGee | 21.0301 (10) | 4.8607 | 20 |
8 | 46R | K.Hika | 21.0934 (10) | 5.4781 | 19 |
9 | 8K | J.Furer | 21.0861 (10) | 5.7431 | 18 |
10 | 17B | T.Malcolm | 21.3699 (9) | 8.2798 | 17 |
11 | 27V | E.Meehan | 21.4844 (6) | 8.3902 | 16 |
12 | 21A | K.Brooks | 21.0861 (10) | 8.8164 | 15 |
13 | 9C | L.Weir | 21.4328 (8) | 10.5287 | 14 |
14 | 24V | S.Meyer | 21.6177 (7) | 16.0845 | 13 |
15 | 45P | A.Bradbury | 21.8282 (6) | 16.1872 | 12 |
16 | 36V | L.McMillan | 21.5851 (8) | 16.5529 | 11 |
17 | 15W | H.Thomson | 21.6477 (7) | 16.8144 | 10 |
18 | 79S | A.Meyer | 22.3804 (6) | 17.7442 | 9 |
19 | 54V | T.Penn | 21.5765 (8) | 18.0427 | 8 |
20 | 28P | F.White | 21.8657 (9) | 18.5682 | 7 |
21 | 89W | E.Robertson | 22.0538 (8) | 19.5059 | 6 |
22 | 42V | L.Read | 22.2819 (9) | 1L 0.3364 | 5 |
23 | 157 | D.Lammas | 23.7732 (3) | 1L 16.3579 | 4 |
DNF | 29P | R.Bradbury | 21.3713 (3) | 0 | |
DNF | 21W | C.Gregory | 22.6786 (5) | 0 | |
DNF | 569 | B.Tye | 21.7422 (2) | 0 |
Last Update 26 July 2021 - 11:57